Historically speaking, UOB$ merchants (formerly known as SMART$ merchants) were one of the biggest minefields for UOB cardholders, because UOB$ cashback would be awarded in lieu of UNI$.
Despite the similar-sounding names, UOB$ and UNI$ are worlds apart. UOB$ is a form of return cashback that can be spent on the next bill with the same merchant. UNI$ is UOBโs points currency, which can be converted into airline miles. And with a median UOB$ rebate of just 3.5%, you would almost always be worse off earning UOB$, compared to up to 4 mpd through UNI$.
UOB$ Programme |
But on 1 November 2024, everything changed as UOB revised its policy to allow double dipping on UNI$ and UOB$ at UOB$ merchants.
Now, instead of avoiding UOB$ merchants, UOB cardholders should be seeking them out. UOB$ rebates may be modest, but so long as they’re in addition to UNI$, you have little to lose.
Since the UOB website’s UX does not make it easy to check the list of UOB$ merchants on the fly, this article serves to consolidate everything into one place. I’ll be publishing an update each month or quarter, depending on how often the list changes.
If you’ve stumbled upon this article via a search engine and want to ensure you’re reading the most up-to-date version, click this link and look for the topmost article.
โ ๏ธ UOB $ Merchants |
How do UOB$ work?
UOB$ is UOB’s card-wide cashback rewards scheme. Transactions made with UOB cards at UOB$ merchants earn UOB$, which can be redeemed on the next bill with the same merchant.
Effective 1 November 2024, UOB$ are earned in addition to UNI$.
For example, suppose you visit UOB$ merchant Miniso (4% rebates) and use your UOB Preferred Platinum Visa to pay for a S$20 transaction (via mobile contactless). You will earn:
- 40 UNI$ (which can be redeemed for 80 miles)
- 0.80 UOB$ (which can be used to offset a future transaction at Miniso)
UOB$ can be tracked via the UOB TMRW app. Tap on Rewards+ > My rewards > UOB$.
This shows a summary of the UOB$ you’ve earned at various merchants, as well as the expiry date.
As a reminder, the UOB PRVI Miles AMEX does not participate in the UOB$ programme.
Changes for November 2024
New UOB$ merchants
The following merchants have been added in the month of November 2024.
โ New UOB$ Merchants: November 2024 | ||
Category | Merchant | Rebate |
Dining | La Coffee | 3% |
Retail | JD Sports | 5% |
Removed UOB$ merchants
The following merchants have been removed in the month of November 2024.
โ Removed UOB$ Merchants: November 2024 | ||
Category | Merchant | Rebate |
Dining | Starbucks | 2% (min. S$10) |
Dining | Sushiro | 5% |
Groceries | Cold Storage | 1% (min. S$50) |
Groceries | Giant | 1% (min. S$50) |
Groceries | Jasons Deli | 1% (min. S$50) |
Retail | Guardian | 1% (min. S$50) |
Full list of UOB$ merchants
Here’s the latest list of UOB$ merchants, current as of 7 November 2024 (sections are expanded by default for easier searching; you can tap on individual sections to collapse them for easier navigation).
Dining
Dining
Merchant | Rebate | Remarks |
8 Degrees Taiwanese Bistro | 5% |
|
A&A Bistro & Cafรฉ | 3% |
|
Aburi-EN | 3% |
|
Bee Cheng Hiang | 2% |
|
Bonchon | 5% | |
BreadTalk | 3% |
|
Canadian 2 for 1 Pizza | 5% |
|
Canteen by Trapeze Rec. Club | 3% |
|
Carl’s Jr | 3% |
|
Cellarbration | 3% | |
Cinnabon | 5% | |
Co Chung | 10% |
|
Crystal Jade Group | 3% |
|
Famous Kitchen | 5% |
|
Famous Palace | 5% |
|
Famous Treasure | 5% |
|
Feng Tian Xiao Chu | 5% |
|
Francesca’s | 5% |
|
Hang Heung | 5% |
|
Hard Rock Cafe | 3% | |
Hei Sushi | 3% | |
House of Seafood | 3% (cap S$60) |
|
House of White Beehoon | 3% |
|
I.N.U Cafe and Boutique | 5% |
|
Ivins | 3% (cap S$50) |
|
Jia He Xing | 3% | |
Kinara Contemporary Indian Cuisine | 10% |
|
Kinara North West | 10% |
|
Kyojo Dining | 5% |
|
La Coffee | 3% | |
Little Italy | 10% |
|
MOA Restrobar | 3% (min. S$40) |
|
Mr Biryani | 3% |
|
Mr. Coconut | 2% |
|
Mun Zuk | 5% |
|
Nanbantei Japanese Restaurant | 5% |
|
Nong Geng Ji | 5% |
|
Orchid Live Seafood | 3% (cap S$30) |
|
OSO Ristorante | 5% |
|
Patisserie G | 5% |
|
Pearl Hill Garden Restaurant | 5% |
|
Polar Puffs and Cakes | 2% |
|
Potato Corner | 3% | |
Sakae Sushi | 3% | |
Salmon Samurai | 3% |
|
Secret Mermaid | 3% | |
Standing Sushi Bar | 3% | |
Swatow Seafood Restaurant | 5% |
|
Tangmen Restaurant | 5% |
|
Tanuki Raw | 3% | |
Tarte by Cheryl Koh | 5% | |
Taste of India | 5% (cap S$8) |
|
Tenkaichi Japanese BBQ Restaurant | 5% |
|
Tian Tian You Yu | 10% |
|
Toast Box | 3% |
|
Yole | 10% |
|
Gourmet Dining
Gourmet Dining
Merchant | Rebate | Remarks |
Kappou Miyako | 5% (cap S$100) |
|
Lux Retail
Lux Retail
Merchant | Rebate | Remarks |
CDG | 5% (min. S$1K) |
|
Club21 | 5% (min. S$1K) |
|
DKNY | 5% (min. S$1K) |
|
Jil Sander | 5% (min. S$1K) |
|
Mulberry | 5% (min. S$1K) |
|
Paul Smith | 5% (min. S$1K) |
|
PLAY CDG | 5% (min. S$1K) |
|
Sacai | 5% (min. S$1K) |
|
Stella McCartney | 5% (min. S$1K) |
|
Thom Browne | 5% (min. S$1K) |
Do note that the earn rate for all of the above merchants will be increased to 10% from 1 January to 25 April 2025, with a minimum spend of S$1,500.
Retail and Services
Retail and Services
Merchant | Rebate | Remarks |
Aesthetic Works MediSpa | 3% (min. S$500) |
|
agnรจs B | 5% |
|
Buff’d Nail Spa | 3% | |
CASA | 3% |
|
Code Bright Academy | 3% | |
COSLAB | 3% |
|
Crocodile | 3% |
|
Delta Dental Surgeons | 3% |
|
Fortune Supermarket | 2% | |
Gordon Max | 3% |
|
G-Star Raw | 5% |
|
Hall of Fame | 6% |
|
Hang Ten | 3% |
|
HoneyWorld | 3% | |
iRun | 6% |
|
JD Sports | 5% (min. S$100) |
|
Le Coq Sportif | 5% |
|
LFC | 6% |
|
Limited Edt Underground | 6% |
|
M)phosis | 3% |
|
Maco Nail Spa | 3% | |
Miniso | 4% |
|
Mr Jeff | 5% |
|
New Era | 6% | |
Nitori | 3% |
|
Optique Paris Miki | 2% |
|
OZARA | 3% |
|
Picota Nail Spa | 3% | |
Pixie Nail Spa | 3% | |
Qoosh Nail Spa | 3% | |
Replay | 5% |
|
Salivan Beauty Clinic | 5% |
|
Sports Fashion | 6% |
|
Surferโs Paradise | 3% |
|
The Stretch Clinic | 5% |
|
Under Armour | 6% |
|
Weston Corp | 6% |
|
Winter Time | 2% |
|
Travel and Entertainment
Travel and Entertainment
Merchant | Rebate | Remarks |
Cathay Cineplexes | 2% | |
City Tours | 10% |
|
Conclusion
November 2024 sees a complete reversal of attitudes towards UOB$, as double dipping with UNI$ makes them something to be desired, rather than avoided.
Unfortunately, this also coincides with the removal of some big names from the programme, including Cold Storage, Giant, Guardian, Starbucks and Sushiro. Normally this would be a cause for celebration, but the rules are very different now!