Date of Review | Card | Rating |
11 Sep 23 | Citi Prestige Card | ? Take It or Leave It |
8 Sep 23 | HSBC Visa Infinite | ? Take It or Leave It |
29 Aug 23 | BOC Elite Miles Card | ✕ Leave It |
24 Aug 23 | Citi ULTIMA Card | N/A |
22 Aug 23 | AMEX KrisFlyer Ascend | ? Take It or Leave It |
20 Aug 23 | AMEX KrisFlyer Credit Card | ✕ Leave It |
13 Aug 23 | Citi Rewards Card | ✓ Take It |
11 Aug 23 | UOB PRVI Miles Card | ? Take It or Leave It |
7 Aug 23 | Citi PremierMiles Card | ✓ Take It |
30 Jul 23 | OCBC 90°N Card | ? Take It or Leave It |
23 Jul 23 | OCBC Titanium Rewards Card | ✓ Take It |
21 Jul 23 | HSBC TravelOne Card | ✓ Take It |
17 Jul 23 | DBS Altitude Card | ? Take It or Leave It |
30 Jun 23 | StanChart Journey Card | ? Take It or Leave It |
18 Jun 23 | DBS Vantage Card | ? Take It or Leave It |
10 Jun 23 | AMEX HighFlyer Card | ? Take It or Leave It |
5 Jun 23 | UOB Visa Infinite Metal Card | ✓ Take It |
23 May 23 | UOB Preferred Platinum Visa Card | ✓ Take It |
16 May 23 | UOB Lady’s Card & UOB Lady’s Solitaire Card | ✓ Take It |
4 May 23 | UOB Visa Signature Card | ✓ Take It |
10 Apr 23 | HSBC Revolution Card | ✓ Take It |
27 Mar 23 | KrisFlyer UOB Credit Card | ✓ Take It |
24 Mar 23 | DBS Woman’s World Card | ✓ Take It |
Note: In early 2023, I overhauled the way I review credit cards. Instead of using stars, all cards are now categorised into: Take It, Take It or Leave It, or Leave It. The cards below will eventually transition to the new system when their reviews are updated. |
Date of Review | Card | Rating |
8 Dec 22 | DBS yuu Card | ★★ |
16 Oct 22 | OCBC VOYAGE Card | ★★★1/2 |
2 Sep 22 | Trust Link Credit Card | ★★ |
28 Aug 22 | Standard Chartered X Card | ★ |
18 Aug 22 | AMEX Platinum Credit Card | ★★★ |
24 Mar 20 | American Express Centurion | Not rated |
15 Mar 20 | DBS Insignia | Not rated |
6 Mar 20 | UOB Reserve Visa Infinite | Not rated |
9 Dec 19 | Citi Lazada | Not rated |
7 Dec 19 | GrabPay Mastercard | Not rated |