💳 The MileLion’s Credit Card Guide |
Contents Page |
What’s the MCC? Here’s an easy way to check the MCC of a merchant before spending |
[Last updated: 22 May 2023] All months refer to calendar month and all years refer to calendar year unless statement month or membership year is explicitly mentioned |
Local General Spending
Card | Earn Rate | Remarks |
![]() | 4 mpd | Max S$1K per s. month, excludes airlines, hotels, car rental, cruises and other travel trxns |
![]() | 1.8 mpd | Only for SME owners with an ACRA registration number |
![]() | 1.6 mpd | Â |
![]() | 1.6 mpd | Â |
![]() | 1.6 mpd | Â |
![]() (Premier, PPC, BOS) | 1.6 mpd | Â |
![]() | 1.5 mpd | Â |
![]() | 1.4 mpd | Â |
![]() (AMEX | Mastercard | Visa) | 1.4 mpd | Â |
![]() | 1.4 mpd | Min S$2K total spend per s. month, otherwise 1 mpd |
![]() | 1.3 mpd | Up to 0.06/0.12 mpd relationship bonus |
![]() | 1.3 mpd | Â |
![]() | 1.3 mpd | Â |
![]() | 1.28 mpd | Â |
![]() | 1.25 mpd | 1 mpd if first membership year or if previous membership year’s spending below S$50K |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() (AMEX | Visa) | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.1 mpd | Â |
![]() | 1 mpd | Â |
Foreign Currency Spending
Card | Earn Rate | Remarks |
![]() | 4 mpd | Max S$1K per s. month, excludes airlines, hotels, car rental, cruises and other travel trxns |
![]() | 4 mpd | Min S$1K max S$2K foreign currency spend per statement month |
![]() | 3 mpd | Min S$2K overall spend per statement month, otherwise 1 mpd |
![]() | 2.9 mpd | Max S$2.2K foreign currency spending per membership year |
![]() | 2.4 mpd | Â |
![]() (AMEX | Mastercard | Visa) | 2.4 mpd | Â |
![]() | 2.4 mpd | Â |
![]() | 2.4 mpd | Â |
![]() | 2.25 mpd | 2 mpd if first membership year or if previous membership year’s spending below S$50K |
![]() | 2.24 mpd | Â |
![]() (Premier, PPC, BOS) | 2.3 mpd | Â |
![]() | 2.2 mpd | Â |
![]() | 2.2 mpd | Â |
![]() | 2.1 mpd | Â |
![]() | 2 mpd | Â |
![]() | 2 mpd | Â |
![]() | 2 mpd | Â |
![]() | 2 mpd | Â |
![]() | 2 mpd | Â |
![]() (AMEX | Visa) | 2 mpd | Â |
![]() | 2 mpd | Â |
![]() | 2 mpd | Up to 0.06/0.12 mpd relationship bonus |
![]() | 2 mpd | Â |
![]() | 2 mpd | Min. S$300 total card spending in a month |
Air Tickets
Card | Earn Rate | Remarks |
| 6 mpd | For selected airline bookings on Expedia and UOB Travel |
| 6 mpd | Max S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Travel must be chosen as bonus category |
4 mpd (if FCY) | Min S$1K max S$2K foreign currency spend per statement month | |
![]() | 4 mpd | Max S$2K per month |
![]() | 4 mpd | Max S$1K per month |
![]() (AMEX | Visa) | 3 mpd | Max S$5K per month |
![]() | 3 mpd | SIA & Scoot only |
![]() | 2 mpd | SIA only |
![]() | 2 mpd | SIA only |
![]() | 2 mpd | Min S$300 total card spending in a month |
CardUp
Charitable Donations
Card | Earn Rate | Remarks |
👉 Full article: What are the best cards for charitable donations? | ||
![]() | 0.4 mpd 2 mpd (if FCY) | Min S$300 total card spending in a month |
1.2 mpd 2 mpd (if FCY) | Â | |
1.2 mpd 2 mpd (if FCY) | FCY bonus in Jun/Dec only | |
1.1 mpd 2 mpd (if FCY) | FCY bonus in Jun/Dec only | |
![]() | 1.8 mpd | Only for SME owners with an ACRA registration number |
| 0.78 mpd for Platinum Charge, 0.69 mpd for others | Â |
Dining
Card | Earn Rate | Remarks |
| 6 mpd | Capped at S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Dining must be chosen as bonus category at the start of each quarter |
![]() | 4 mpd | Limit S$1K per month. Must use contactless |
![]() | 3.2 mpd | Min S$300 total card spending in a month. Local dining only |
![]() | 3 mpd | Min S$800 spend on SIA-related transactions in a membership year |
Education
Card | Earn Rate | Remarks |
👉 Full article: What’s the best card for education expenses? | ||
![]() | SGD: 1.6 mpd FCY: 2.4 mpd | Â |
SGD: Up to 1.5 mpd FCY: Up to 2.4 mpd | All spending below S$3.8K per month earns 1.3 mpd | |
SGD: 1.4 mpd FCY: 2.4 mpd | Â | |
| 1.8 mpd | Â |
![]() | SGD: Up to 1.4 mpd FCY: Up to 2 mpd | All spending below S$3.8K per month earns 1.3 mpd |
![]() | SGD: 1.2 mpd FCY: 2 mpd | Â |
SGD: 1.2 mpd FCY: 2 mpd | FCY bonus in Jun/Dec only | |
SGD: 1.2 mpd FCY: 2 mpd | Â | |
SGD: 1.1 mpd FCY: 2 mpd | FCY bonus in Jun/Dec only | |
![]() | SGD: 0.4 mpd FCY: 2 mpd | Min S$300 total card spending in a month |
Food Delivery
Card | Earn Rate | Remarks |
![]() | 6 mpd | Cap S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Dining must be chosen as bonus category at the start of each quarter |
![]() | 4 mpd | Cap S$2K per month |
![]() | 4 mpd | Cap S$1K per statement month |
![]() | 4 mpd | Cap S$1.1K per month |
![]() | 4 mpd | Limit S$1K per month |
![]() | 3 mpd | Min S$800 spend on SIA-related transactions in a membership year |
![]() | 3 mpd | Limit S$1K per s. month, must be online in SGD. Ends 31 Dec 23 |
Grab/gojek/TADA/other ride hailing
Card | Earn Rate | Remarks |
![]() | 6 mpd | Cap S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Transport must be chosen as bonus category at the start of each quarter |
4 mpd | Cap S$2K per month | |
![]() | 4 mpd | Cap S$1K per statement month |
![]() | 4 mpd | Limit S$1K per month |
![]() | 3.2 mpd | On Grab and taxis, min S$300 total card spending in a month |
![]() | 3.2 mpd | Capped at S$200/month, Grab only |
![]() | 3.1 mpd | Capped at S$200/month, Grab only |
![]() | 3 mpd | Min S$800 spend on SIA-related transactions in a membership year |
![]() | 3 mpd | Limit S$1K per s. month, must be online in SGD. Ends 31 Dec 23 |
Groceries/Supermarket
Card | Earn Rate | Remarks |
| 6 mpd | Capped at S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Family must be chosen as your bonus category at the start of each quarter |
![]() | 4 mpd | Limit S$1K per month, must be online or contactless payment |
![]() | 3 mpd | Limit S$1K per s. month, must be online in SGD. Ends 31 Dec 23 |
Hospitals
Card | Earn Rate | Remarks |
👉 Full article: What are the best cards for hospitals? | ||
![]() | 1.8 mpd | Excludes public hospitals, only for SME owners with an ACRA registration number |
![]() | 1.6 mpd | Â |
![]() | 1.6 mpd | Â |
![]() | 1.4 mpd | Â |
![]() | 1.4 mpd | Min S$2K overall spend per statement month, otherwise 1 mpd |
![]() | 1.3 mpd | Â |
![]() | 1.3 mpd | Excludes public hospitals |
![]() | 1.3 mpd | Excludes public hospitals |
![]() | 1.25 mpd | 1 mpd if first membership year or if previous membership year’s spending below S$50K |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Excludes public hospitals |
![]() | 1.1 mpd | Excludes public hospitals |
![]() | 0.98 mpd | Excludes public hospitals |
![]() | 0.78 mpd | Excludes public hospitals |
![]() | 0.69 mpd | Excludes public hospitals |
![]() | 0.69 mpd | Excludes public hospitals |
![]() | 0.63 mpd | Excludes public hospitals |
Hotels
Card | Earn Rate | Remarks |
10 mpd on Kaligo, 7 mpd on Agoda | Â | |
10 mpd on Kaligo, 8 mpd on Expedia, 3 mpd for other hotels | Limit S$5K per month. Reservation must be fully prepaid online | |
| 8 mpd on Expedia, 6 mpd on Agoda & UOB Travel | Reservation must be fully prepaid online |
![]() | 6 mpd | Cap S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Travel must be chosen as bonus category at the start of each quarter |
4 mpd | Limit S$2K per month. Reservation must be fully prepaid online. | |
![]() | 4 mpd | Limit S$1K per month. Must be online or use contactless payment |
3.2 mpd | For bookings made at Agoda.com/horizon. Min S$300 total card spending in a month | |
3 mpd | Agoda, AirBnB, Booking.com, Expedia, Hotels.com, Kaligo, Traveloka, Trip.com, UOB Travel (with min S$800 spend on SIA-related transactions in a year) |
Insurance Premiums
Card | Earn Rate | Remarks |
👉 Full article: What’s the best card for insurance premiums? | ||
1.2 mpd | Â | |
1.2 mpd | Chubb only | |
1.1 mpd | Chubb only |
Online Transactions
Card | Earn Rate | Remarks |
![]() | 4 mpd | Cap S$2K per month |
![]() | 4 mpd | Cap S$1K per statement month |
![]() | 4 mpd | For online shopping, limit S$13,335 per membership year |
![]() | 4 mpd | For on online shopping and entertainment, limit S$1.1K per month |
![]() | 4 mpd | For online shopping and travel, limit S$1K per month |
![]() | 3 mpd | For online shopping and travel, with min S$800 spend on SIA Group in a membership year |
Paywave/ Mobile Payments
Card | Earn Rate | Remarks |
![]() | 4 mpd | Except at places which award UOB$. Limit S$1.1K per month. Must use mobile payments; no points for paying with physical card |
4 mpd | Except at places which award UOB$. Min S$1K, Max S$2K per statement month | |
![]() | 4 mpd | For airlines, car rental, lodging, department stores, supermarkets, restaurants (full list) |
Petrol
Card | Earn Rate | Remarks |
👉 Full article: What’s the best card for petrol? | ||
| 6 mpd | Excludes SPC. Capped at S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Transport must be chosen as your bonus category at the start of each quarter |
4 mpd | Excludes SPC. Min. S$1K max S$2K combined spending on petrol and PayWave per statement month | |
| 4 mpd | No cap |
3.2 mpd | Min S$300 total card spending in a month |
Public Transportation (SimplyGo)
Card | Earn Rate | Remarks |
👉 Full article: What’s the best card for public transportation? | ||
| 6 mpd | Capped at S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Transport must be chosen as your bonus category at the start of each quarter |
| 5.6 mpd | Capped at S$818 per statement month |
3.2 mpd | Min S$300 total card spending in a month | |
![]() | 3 mpd | Min S$800 spend on SIA Group in a membership year |
Shopping (offline)
Card | Earn Rate | Remarks |
![]() | 7.8 mpd | On the first S$16K spent per year at 10XCELERATOR merchants, 3.9 mpd afterwards |
| 6 mpd | Capped at S$1K per month for Lady’s Card and S$3K per month for Lady’s Solitaire. Fashion must be chosen as your bonus category at the start of each quarter |
![]() | 4 mpd | Limit S$1K per month. Must use contactless. |
![]() | 4 mpd | Limit S$1K per statement month |
![]() | 4 mpd | Limit S$13,335 per membership year |
![]() | 3.47 mpd | For 10XCELERATOR merchants |
![]() | 3.47 mpd | For 10XCELERATOR merchants |
| 3.2 mpd | Min S$300 single receipt spend at participating Club 21 boutiques |
Telco Bills (Singtel, Starhub, M1 etc)
Utilities
Card | Earn Rate | Remarks |
👉 Full article: What’s the best card for electricity bills & utilities? | ||
![]() | 2.0 mpd + 3% cashback (on days where Man Utd win) 0.4 mpd + 1% cashback (otherwise) | Â |
![]() | 1.6 mpd | Â |
![]() | 1.4 mpd | Min S$2K overall spend per statement month, otherwise 1 mpd |
![]() | 1.2 mpd | Â |
![]() | 1.2 mpd | Â |