KrisFlyer Spontaneous Escapes is back with another month of great redemption deals for travel in the months of April and May 2019.
Before we go into the specifics, here are the ground rules of Spontaneous Escapes.ย These award tickets:
- Must beย booked and ticketed by 31 March 2019 (waitlists that clear after 31 March 2019 will be charged the regular rate, regardless of when you waitlisted)
- Must beย flown betweenย 1 April 2019 to 30 April 2019 orย between 1 May 2019 to 31 May 2019 (USA only)ย
Tickets issued under Spontaneous Escapes cannot be changed or canceled, unlike regular award tickets which allow this for a fee. If youโre booking a Spontaneous Escapes award, be sure about your travel plans, orย buy a travel insurance policy that covers miles bookings.
As a reminder, it is always recommended to book your journey as two one-ways instead of a return as some city pairs might only have Spontaneous Escape rates for the outbound/inbound flights. Spontaneous Escape ratesย must be booked online and are not bookable over the phone. They are alsoย not eligible for the stopover trick.
30% redemption discount on all flights, PY award redemptions to more destinations available
In this edition of the Spontaneous Escapes promotion, we are once again seeing the return of a 30% discount on the original redemption rates.
Here are the destinations available for redemption as part of the Spontaneous Escapes promotion:
What’s good this month?
For the first time ever we are seeing discounted awards to Tokyo being made available, albeit with heavy blackout dates given the long Good Friday weekend.
Good news again for those who have taken advantage of the Cathay Pacific mistake fares and are traveling in April 2019: Hanoi is once again available for redemption in the month of April 2019 with Business Class awards available. If you are checking-in bags through to CX/KA, this will not be an issue as Singapore Airlines has interline agreements with CX/KA.
We normally do not recommend using your miles for Premium Economy class awards where possible as for just a bit more you can already snag yourself a Business Class seat. However, at just 45,150 KrisFlyer miles from London back to Singapore in Premium Economy, that’s actually a pretty decent redemption rate and something worth considering if you are currently waiting for a Business Class waitlist to clear but want to firm up your return flight.
Again, we see that LAX is the sole US destination that’s available for redemption under Spontaneous Escapes rates. Note that travel to LAX is only in the month of May 2019.ย At 47,600 KrisFlyer miles one-way, it’s a little hard for me to recommend redeeming this especially since there are great value Premium Economy fares to the United States available.
Over at sister airline SilkAir, the list of destinations available are only valid for travel in Economy Class. Hiroshima stands out as it’s going at a discounted redemption rate of more than 50% compared to its usual redemption rate (Hiroshima was actually operated by a B737 MAX 8, but with the grounding they’ll be switching it to something else).
For some reason, Bangkok has been missing from the list for several months now and Bali is once again missing. Hong Kong is sadly not available for redemption at Spontaneous Escapes rates in April 2019.
Concluding Thoughts
While this edition of the Spontaneous Escapes isn’t offering as huge of a discount as last month, at least we know now that the discount quantum will be at 30% the usual redemption rates in each month’s Spontaneous Escapes promotion.
Here’s the full list of destinations available:
Singapore Airlines
South East Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Jakarta | โ | โ | โ | 13,300 | SQ950 | 17 โ 19 April 2019 |
Jakarta to Singapore | โ | โ | โ | 13,300 | SQ951, SQ967 | 17 โ 19 April 2019 |
Singapore to Kuala Lumpur | โ | โ | โ | 13,300 | SQ116, SQ118 | โ |
Kuala Lumpur to Singapore | โ | โ | โ | 13,300 | SQ107 | โ |
Singapore to Manila | 8,750 | SQ916 | โ | โ | โ | โ |
Manila to Singapore | 8,750 | SQ921 | โ | โ | โ | โ |
Singapore to Ho Chi Minh City | 8,750 | SQ184, SQ186 | โ | 15,050 | SQ184, SQ186 | โ |
Ho Chi Minh Cityย to Singapore | 8,750 | SQ183 | โ | 15,050 | SQ183, SQ185 | โ |
Singapore to Hanoi | โ | โ | โ | 15,050 | SQ188 | โ |
Hanoi to Singapore | โ | โ | โ | 15,050 | SQ187 | โ |
Singapore to Yangon | โ | โ | โ | 15,050 | SQ998 | โ |
Yangon to Singapore | โ | โ | โ | 15,050 | SQ997 | โ |
North Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Guangzhou | 10,500 | SQ850 | โ | 21,350 | SQ850 | โ |
Guangzhou to Singapore | 10,500 | SQ851 | โ | 21,350 | SQ851 | โ |
Singapore to Beijing | 14,000 | SQ800, SQ802, SQ806 | 10 โ 14 April, 18 โ 20 April 2019 | 27,300 | SQ800, SQ802, SQ806 | 10 โ 14 April 2019 |
Beijing to Singapore | 14,000 | SQ801, SQ805, SQ807 | 13 โ 16 April, 21 โ 23 April 2019 | 27,300 | SQ801, SQ805, SQ807 | 13 โ 16 April 2019 |
Singapore to Shanghai | 14,000 | SQ826, SQ828, SQ830, SQ832, SQ836 | 10 โ 14 April, 18 โ 20 April 2019 | 27,300 | SQ826, SQ828, SQ830, SQ832, SQ836 | 10 โ 14 April 2019 |
Shanghai to Singapore | 14,000 | SQ825, SQ827, SQ831, SQ833, SQ835 | 13 โ 16 April, 21 โ 23 April 2019 | 27,300 | SQ825, SQ827, SQ831, SQ833, SQ835 | 13 โ 16 April 2019 |
Singapore to Fukuoka | 17,500 | SQ656 | 1 โ 8 April 2019 | โ | โ | โ |
Fukuoka to Singapore | 17,500 | SQ655 | 24 โ 30 April 2019 | โ | โ | โ |
Singapore to Haneda | 17,500 | SQ630 | 1 โ 13 April 2019 | 32,900 | SQ630 | โ |
Haneda to Singapore | 17,500 | SQ639 | 16 โ 30 April 2019 | โ | โ | โ |
Singapore to Nagoya | 17,500 | SQ672 | 1 โ 4 April 2019 | โ | โ | โ |
Nagoya to Singapore | 17,500 | SQ671 | 24 โ 30 April 2019 | โ | โ | โ |
Singapore to Osaka | 17,500 | SQ618, SQ622, SQ620 | 1 โ 14 April 2019 | โ | โ | โ |
Singapore to Seoul | โ | โ | โ | 32,900 | SQ612 | โ |
Seoul to Singapore | โ | โ | โ | 32,900 | SQ611 | โ |
South Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 12,950 | SQ530 | 28 โ 29 April 2019 | โ | โ | โ |
Singapore to Chennai | 12,950 | SQ528 | โ | 27,300 | SQ528 | โ |
Singapore to Dhaka | 12,950 | SQ446, SQ448 | โ | โ | โ | โ |
Dhaka to Singapore | 12,950 | SQ449 | โ | โ | โ | โ |
Singapore to Kolkata | 12,950 | SQ516 | โ | โ | โ | โ |
Kolkata to Singapore | 12,950 | SQ517 | โ | โ | โ | โ |
Singapore to Malรฉ | 12,950 | SQ452 | 27 โ 30 April 2019 | โ | โ | โ |
Malรฉ to Singapore | 12,950 | MI481, MI483 | 29 โ 30 April 2019 | โ | โ | โ |
Singapore to Mumbai | โ | โ | โ | 27,300 | SQ422, SQ424 | 1,7,8,14,15,21,22,28,29 April 2019 |
Singapore to New Delhi | 12,950 | SQ406 | โ | 27,300 | SQ402, SQ406 | 1,7,8,14,15,21,22,28,29 April 2019 |
Singapore to Johannesburg | 17,500 | SQ482 | โ | โ | โ | โ |
Johannesburg to Singapore | 17,500 | SQ481 | โ | โ | โ | โ |
Southwest Pacific
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Canberra | โ | โ | โ | 43,400 | SQ288 | โ |
Canberra to Singapore | โ | โ | โ | 43,400 | SQ288 | โ |
Singapore to Sydney | โ | โ | โ | 43,400 | SQ288 | โ |
Sydney to Singapore | โ | โ | โ | 43,400 | SQ288 | โ |
Europe
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
London to Singapore | 26,600 | All | 1 โ 13 April 2019 | โ | โ | โ |
Singapore Airlines Premium Economy awards
North Asia
FROM | PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | TRAVEL PERIOD |
---|---|---|---|---|
Singapore to Haneda | 24,150 | SQ630 | โ | 1 โ 30 April 2019 |
Singapore to Seoul | 24,150 | SQ612 | โ | 1 โ 30 April 2019 |
Seoul to Singapore | 24,150 | SQ611 | โ | 1 โ 30 April 2019 |
South Asia
FROM | PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | TRAVEL PERIOD |
---|---|---|---|---|
Singapore to New Delhi | 22,400 | SQ402, SQ406 | โ | 1 โ 30 April 2019 |
Singapore to Mumbai | 22,400 | SQ422, SQ424 | โ | 1 โ 30 April 2019 |
Singapore to Dubai | 25,900 | SQ494 | โ | 1 โ 30 April 2019 |
Dubai to Singapore | 25,900 | SQ495 | โ | 1 โ 30 April 2019 |
Singapore to Johannesburg | 25,900 | SQ482 | โ | 1 โ 30 April 2019 |
Johannesburg to Singapore | 25,900 | SQ481 | โ | 1 โ 30 April 2019 |
Europe
FROM | PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | TRAVEL PERIOD |
---|---|---|---|---|
London to Singapore | 45,150 | All | โ | 1 โ 30 April 2019 |
Americas (valid for travel in May 2019 only)
FROM | PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | TRAVEL PERIOD |
---|---|---|---|---|
Singapore to Los Angeles | 47,600 | SQ36 | 29 โ 31 May 2019 | 1 โ 31 May 2019 |
Los Angeles to Singapore | 47,600 | SQ35 | 29 โ 31 May 2019 | 1 โ 31 May 2019 |
SilkAir
South East Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Bandung | 5,250 | MI192, MI196 | 17 โ 19 April 2019 |
Bandung to Singapore | 5,250 | MI191, MI195 | 17 โ 19 April 2019 |
Singapore to Kuala Lumpur | 5,250 | MI320, MI326, MI328, MI330, MI340, MI342 | โ |
Kuala Lumpur to Singapore | 5,250 | MI319, MI321, MI323, MI325, MI341 | โ |
Singapore to Lombok | 5,250 | MI124, MI128 | 17 โ 19 April 2019 |
Lombok to Singapore | 5,250 | MI123, MI127 | 17 โ 19 April 2019 |
Singapore to Penang | 5,250 | MI346, MI348, MI350, MI352, MI354, MI356 | โ |
Penang to Singapore | 5,250 | MI345, MI347, MI349, MI351, MI353, MI355 | โ |
Singapore to Surabaya | 5,250 | MI224 | โ |
Surabaya to Singapore | 5,250 | MI223 | โ |
Singapore to Phnom Penh | 8,750 | MI602, MI606, MI608 | 13 โ 16 April 2019 |
Phnom Penh to Singapore | 8,750 | MI601, MI605, MI607 | 13 โ 16 April 2019 |
Singapore to Siem Reap | 8,750 | MI614, MI616 | 13 โ 16 April 2019 |
Siem Reap to Singapore | 8,750 | MI613 | 13 โ 16 April 2019 |
Singapore to Yangon | 8,750 | MI518, MI520 | โ |
Yangon to Singapore | 8,750 | MI519, MI521 | โ |
North Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Changsha | 10,500 | MI952, MI956 | โ |
Changsha to Singapore | 10,500 | MI951, MI957 | โ |
Singapore to Chengdu | 10,500 | MI936, MI938 | โ |
Chengdu to Singapore | 10,500 | MI935, MI937 | โ |
Singapore to Chongqing | 10,500 | MI972, MI976, MI980 | โ |
Chongqing to Singapore | 10,500 | MI971, MI975, MI979 | โ |
Singapore to Fuzhou | 10,500 | MI992, MI996 | โ |
Fuzhou to Singapore | 10,500 | MI991, MI995 | โ |
Singapore to Kunming | 10,500 | MI912, MI916, MI918 | โ |
Kunming to Singapore | 10,500 | MI913, MI915, MI917 | โ |
Singapore to Shenzhen | 10,500 | MI962, MI966 | โ |
Shenzhen to Singapore | 10,500 | MI961, MI965 | โ |
Singapore to Wuhan | 10,500 | MI986, MI988 | โ |
Wuhan to Singapore | 10,500 | MI985, MI987 | โ |
Singapore to Xiamen | 10,500 | MI922 | โ |
Xiamen to Singapore | 10,500 | MI921 | โ |
Singapore to Hiroshima | 10,500 | MI868 | 11 โ 18 April 2019 |
Hiroshima to Singapore | 10,500 | MI867 | 25 โ 29 April 2019 |
South Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Bengaluru | 12,950 | MI424 | โ |
Bengaluru to Singapore | 12,950 | MI423 | โ |
Singapore to Chennai | 12,950 | MI436 | โ |
Chennai to Singapore | 12,950 | MI435 | โ |
Singapore to Coimbatore | 12,950 | MI456 | โ |
Singapore to Hyderabad | 12,950 | MI474, MI472 | โ |
Singapore to Kolkata | 12,950 | MI488 | โ |
Kolkata to Singapore | 12,950 | MI487 | โ |
Singapore to Trivandrum | 12,950 | MI492 | โ |
Singapore to Visakhapatnam | 12,950 | MI442 | โ |
Hiroshima one doesn’t work, booking page will say 17,500 ๐
i’m curious about hiroshima, because it’s the only destination that isn’t 30% off. normally it should be 25K, so 30% off would be 17.5k. this leads me to believe that SQ has made a boo boo by pricing it at 10.5k in their landing page.
Sydney doesn’t work too. Still shows 62,000 miles
I’m getting 86,800 Miles + SGD 203.60 return so that seems fine. Keep in mind only SQ288 is discounted (which has an annoying stop in Canberra when returning).
To be honest I find these discounted spontaneous escapes offers a bit too high still in miles required compared to other offerings. Especially the SIN-LAX, which is in PE. not J and not cancellable. I guess they might work if you are leaving from SIN but if leaving from Oceania QF has released a lot of PE to the US to AS Mileage Plan which you could get right through to JFK, with stopover in LAX, and cancellable. With the devaluation SQ did to the their chart recently the discounts would have to be at least 40% to make it… Read more »