In August 2021, Kris+ launched one of their biggest-ever offers: up to 9 mpd at selected dining, retail and lifestyle merchants. This could be further stacked with up to 4 mpd from credit cards, yielding an excellent overall earn rate of 13 mpd.
This offer was initially set to expire at the end of November 2021, but was subsequently extended till 31 March 2022. Now, the expiry date has been removed altogether, implying that this offer continues “until further notice”.
S$5 for new Kris+ Users (W644363) |
The Kris+ app refers to this as a “6% rebate”, but don’t be confused. 6% is based on the value you’d receive if you took the miles earned during this promotion and spent them through Kris+ at a value of 1 mile= 0.67 cents (so 9 mpd is a 6% rebate).
That’s an awful idea, and needless to say you’ll want to transfer these miles into your KrisFlyer account as soon as they’re earned (and no later than seven days, after which they’re stuck in Kris+ forever).
Kris+ All-Day Bonus Earn Campaign
Kris+ has upsized the earn rates for its various merchants according to the following table:
Original Earn Rate | New Earn Rate |
>1 mpd | 9 mpd |
1 mpd | 6 mpd |
<1 mpd | 3 mpd |
This applies indefinitely, any participating merchant.
The most recent list of participating merchants I can find dates to 23 November 2021 (let me know if you have a newer one), but do note that some new merchants have been added and a couple of earn rates have changed. For the most up-to-date information, refer to the Kris+ app directly.
The ones I’m particularly interested in are:
- Bacha Coffee: 9 mpd
- Breitling: 9 mpd
- Bottles & Bottles: 6 mpd
- Challenger: 3 mpd
- Harvey Norman: 3 mpd
- The Coffee Academics: 6 mpd
- TWG: 6 mpd
- Workplace Espresso Bar: 6 mpd
Most of the restaurants at Pan Pacific, PARKROYAL Pickering, Sheraton Towers Singapore and Fairmont/Swissotel are also on the 9 mpd list.
I’ve taken a stab at updating the November 2021 list below:
9 mpd partners
Participating Partners | Before (mpd) |
After (mpd) |
25 Degrees Burger, Wine & Liquor Bar | 9 | |
Alexiz | 9 | |
Alma by Juan Amador | 9 | |
Amรฒ | 9 | |
Anglo Indian Cafรฉ & Bar | 9 | |
Art | 9 | |
Arteastiq (Jewel Changi Airport) | 9 | |
Arteastiq (Mandarin Gallery) | 9 | |
Arteastiq Bistro (Plaza Singapura) | 9 | |
atout | 9 | |
Atrium Restaurant – Holiday Inn Singapore Atrium | 9 | |
Avenue Kids | 9 | |
Bacha Coffee | 9 | |
BAKALAKI Greek Taverna | 9 | |
BBQ Express | 9 | |
Botanico at The Garage | 9 | |
Braci | 9 | |
Breitling | 9 | |
Browtisan | 9 | |
Cajun On Wheels (Pasarbella) | 9 | |
Cajun On Wheels (Plaza Singapura) | 9 | |
CARs | 9 | |
Chagaan Cashmere | 9 | |
Citystate Cruises | 9 | |
Club 5 | 9 | |
Coldwear | 9 | |
Creative Jewellery Studio | 9 | |
CTM Singapore | 9 | |
CYC Made to Measure | 9 | |
Delibowl | 9 | |
DrHair – A DrBrand Pte Ltd | 9 | |
DrSpa – A DrBrand Pte Ltd | 9 | |
EA Detailer | 9 | |
Eden and Elie | 9 | |
Edge | 9 | |
Farm Frozen | 9 | |
FE The Nail Lounge | 9 | |
For the Love of Laundry | 9 | |
Ginett Restaurant & Wine Bar | 9 | |
Ginger | 9 | |
GROHE | 9 | |
GYMBOXX | 9 | |
Hai Tien Lo | 9 | |
HERA Amorepacific Singapore Pte Ltd | 9 | |
Holey Moley Golf Club | 9 | |
Holiday Inn Singapore Orchard Lobby Lounge & Bar | 9 | |
Honeymill | 9 | |
HoneyWorld | 9 | |
House of Traditional Javanese Massage |
9 | |
ipse ipsa ipsum | 9 | |
Isabella Aesthetics | 9 | |
Island Creamery | 9 | |
Jete Studios | 9 | |
JO ARTYSAN | 9 | |
Jyan Yoga Studio | 9 | |
KEVIN SEAH | 9 | |
Keyaki | 9 | |
Kim Choo Kueh Chang | 9 | |
LโAngelus | 9 | |
La Source Spa | 9 | |
LeCaine Gems | 9 | |
Les Bouchons | 9 | |
LeVel33 | 9 | |
LIME (PARKROYAL PICKERING HOTEL PTE LTD) | 9 | |
Little Big Garden | 9 | |
Little Italy Salumeria | 9 | |
Lobster Air | 9 | |
LPB Market | 9 | |
Maharajas Custom Tailors | 9 | |
Mayer | 9 | |
Mellower Coffee | 9 | |
Mimi Restaurant | 9 | |
Mirage Aesthetic | 9 | |
Mitsu Sushi Bar | 9 | |
N20 Nail Spa | 9 | |
Nila Aromatherapy | 9 | |
Nuodle | 9 | |
Pacific Marketplace | 9 | |
Paper Rice | 9 | |
Perch | 9 | |
Perk By Kate | 9 | |
Perky Lash | 9 | |
PHS HAIRSCIENCE | 9 | |
PUMA | 9 | |
Restaurant JAG | 9 | |
RISIS | 9 | |
Shin Kushiya | 9 | |
Si Chuan Dou Hua (PARKROYAL on Beach Road) | 9 | |
Si Chuan Dou Hua (PARKROYAL KITCHENER) | 9 | |
Si Chuan Dou Hua (TOP of UOB) | 9 | |
Singapore Sidecars | 9 | |
Skinlab The Medical Spa | 9 | |
Southbridge | 9 | |
Spice Brasserie | 9 | |
St Gregory Spa (Pan Pacific) | 9 | |
St Gregory Spa (PARKROYAL on Beach Road) | 9 | |
St Gregory Spa (PARKROYAL COLLECTION Pickering) | 9 | |
Sugar(ed) | 9 | |
Sulwhasoo Amorepacific Singapore Pte Ltd | 9 | |
Sunnystep | 9 | |
Supresso | 9 | |
Tandoor | 9 | |
The 1872 Clipper Tea Co. | 9 | |
The Big Blow | 9 | |
The Horse’s Mouth Bar – Iki Concepts Pte Ltd | 9 | |
The Little Gym Singapore | 9 | |
The Nursery | 9 | |
The Ring Boxing Community | 9 | |
The Social Alley | 9 | |
The Spot | 9 | |
The summerhouse | 9 | |
The Xiang Pavilion | 9 | |
Tian Fu Tea Room | 9 | |
TONITO Latin American Kitchen | 9 | |
Trick Eye Museum | 9 | |
UNA at Alkaff Mansion | 9 | |
WAKANUI Grill Dining Singapore | 9 | |
Window on the Park | 9 | |
Xcape Singapore | 9 | |
Xin Cuisine – Holiday Inn Singapore Atrium | 9 | |
Yoshi Restaurant | 9 |
6 mpd partners
Participating Partners | Before (mpd) |
After (mpd) |
@3 | 6 | |
108 Matcha Saro | 6 | |
19 Tea | 6 | |
Aburi-EN | 6 | |
AIBI | 6 | |
AIRZONE | 6 | |
ALDO | 6 | |
Alegria Singapore | 6 | |
Amazing Chambers Singapura | 6 | |
Andersenโs of Denmark | 6 | |
Angra Wine & Spirit | 6 | |
Asics | 6 | |
Azur Crowne Plaza Changi Airport | 6 | |
BazGym | 6 | |
Beans Party Dessert | 6 | |
Bee Cheng Hiang | 6 | |
Ben’s Cookies | 6 | |
Beppu Menkan | 6 | |
Beurre Private Limited | 6 | |
Birkenstock | 6 | |
BISTRO G | 6 | |
Bottles & Bottles | 6 | |
Bowers & Wilkins | 6 | |
Bread & Butterfly by Saveur | 6 | |
Bynd Artisan | 6 | |
bYSI | 6 | |
Camberley Pre-School | 6 | |
Candy Empire Pte Ltd | 6 | |
Capitol Optical Co Pte Ltd | 6 | |
Cedele | 6 | |
COCA | 6 | |
Coffee@Works | 6 | |
Cole Haan | 6 | |
De Arte Hair Studio | 6 | |
Devarana Wellness | 6 | |
Dragon Brand Bird’s Nest | 6 | |
Dream Cruises | 6 | |
EGA Juice Clinic | 6 | |
EN Dining | 6 | |
Enjoy Eating House and Bar | 6 | |
Erabelle | 6 | |
Fullerton Health | 6 | |
Fusion AestheticSpa | 6 | |
Fusion Medical | 6 | |
Geometry Gelato | 6 | |
Georges | 6 | |
Golden Moments | 6 | |
Gong cha | 6 | |
Greenhouse – Dusit Thani Laguna | 6 | |
Grill Ninety Nine | 6 | |
Grin Affair | 6 | |
GRT Jewellers | 6 | |
Grupo Alegria Pte. Ltd. | 6 | |
Hair of the Dog | 6 | |
Her Velvet Vase | 6 | |
Hudsons Coffee | 6 | |
Huggs Coffee | 6 | |
iFly Singapore | 6 | |
Ikeda Spa | 6 | |
In Good Company | 6 | |
iVegan | 6 | |
Jal Yoga | 6 | |
Jarrellโs Bistro | 6 | |
JDMIS | 6 | |
JOYRE TCMEDI SPA PTE LTD | 6 | |
JR Fitness, Yoga and Dance | 6 | |
JVD | 6 | |
Kam’s Roast | 6 | |
Kanada-Ya | 6 | |
Kenko Wellness Spa & Reflexology | 6 | |
KIM TEE | 6 | |
Kiwami | 6 | |
Klarra | 6 | |
Klosh | 6 | |
Knots Cafe and Living | 6 | |
Krispy Kreme | 6 | |
La Senza | 6 | |
L’รฉclair Pรขtisserie | 6 | |
Legends Bar | 6 | |
LEGOยฎ Certified Store (Bricks World) | 6 | |
Leong Poh Kee | 6 | |
LifeSpa | 6 | |
Little Cesars Pizza | 6 | |
llaollao | 6 | |
Madame Tussauds SG | 6 | |
Maison de PB | 6 | |
Maison Kayser | 6 | |
MBT | 6 | |
MediumRare by Saveur | 6 | |
Mega Adventure | 6 | |
Menya Kokoro | 6 | |
Minmed Group | 6 | |
Monster Curry | 6 | |
Mrs Pho | 6 | |
MyEureka | 6 | |
Nagara Thai Gold | 6 | |
Nail Addiction | 6 | |
Nails Addiction | 6 | |
National Gallery Singapore | 6 | |
Natureland | 6 | |
Nealโs Yard Remedies | 6 | |
NERF Action Xperience | 6 | |
Niku Kappo – Watami Food Service Singapore Pte. Ltd. | 6 | |
Ola Beach Club | 6 | |
Old Seng Choong | 6 | |
Onitsuka Tiger | 6 | |
Orchard Health Cinic | 6 | |
Outdoor Life | 6 | |
Paris Baguette | 6 | |
PATISSERIE G | 6 | |
Play Gelato | 6 | |
Polar Puffs & Cakes | 6 | |
Power Kids Gym | 6 | |
Prestige Affairs | 6 | |
Pretty Ballerinas | 6 | |
Princess’s Cottage: The Nails Story V2.0 |
6 | |
Rebecca Minkoff | 6 | |
Red House Seafood | 6 | |
Refinery & Co | 6 | |
Rive Gauche Patisserie | 6 | |
Sakunthala’s Food Palace | 6 | |
Saveur | 6 | |
Shunji Matsuo | 6 | |
Simmons | 6 | |
SK Jewellery | 6 | |
Srisun Express | 6 | |
STAR 360 | 6 | |
Straits Chinese | 6 | |
Sultans of Shave | 6 | |
Superdry | 6 | |
Sushi Airways | 6 | |
Tamago-EN | 6 | |
TAP Craft Beer Bar | 6 | |
TCA SG PTE. LTD. | 6 | |
Tee Deck – Dusit Thani Laguna | 6 | |
The Kitchen by Wolfgang Puck | 6 | |
The Mind Cafe | 6 | |
The Posture Lab | 6 | |
The Royal Albatross | 6 | |
The Thai Spa | 6 | |
Toni&Guy | 6 | |
Toss & Turn | 6 | |
TP Tea | 6 | |
Trapped SG | 6 | |
Tree Art | 6 | |
Tsuta Japanese Dining | 6 | |
Tumbleweed | 6 | |
TWG Tea | 6 | |
Vibes Cafรฉ | 6 | |
Vintage Studio Hairdressing | 6 | |
V-ZUG Singapore Pte Ltd | 6 | |
WATAMI Japanese Dining – Watami Food Service Singapore | 6 | |
WatchBox | 6 | |
Wheat Baumkuchen | 6 | |
WhyQ (Purchase of Promo Code on Kris+ only) |
6 | |
Wild Wild Wet | 6 | |
Workspace Espresso Bar | 6 | |
Wursthans Switzerland | 6 | |
Xpressflower.com | 6 | |
YACHT 21 | 6 |
3 mpd partners
Participating Partners | Before (mpd) |
After (mpd) |
Challenger | 3 | |
Harvey Norman | 3 | |
Singapore Cable Car | 3 |
You must use in-app payments to earn miles
In-app payments are the only way to earn Kris+ miles, ever since 1 September 2021. Simply scan the merchant’s QR code and pay with your Apple or Google Pay account. Miles will be credited automatically upon completion.
๐ณ Offline Earning (Ended 1-Sept-21) |
๐ฑ In-App Earning |
Make payment with cash or credit/debit card | Scan merchant QR code |
โ | โ |
Tap “earn” button in Kris+ app, enter spend amount and generate QR code | Pay via Apple/Google Pay |
โ | โ |
Merchant scans your QR code | Miles credited |
โ | |
Miles credited |
Once miles are earned, you must transfer them to KrisFlyer within seven days. Wait any longer, and the miles will be stuck in Kris+ with a six-month expiry and a terrible 0.67 cents/mile value.
Any KrisPay miles earned must be transferred in their entirety. If you earned 100 KrisPay miles from a given transaction but spent 50 of them on bubble tea, you can’t transfer the remaining 50 KrisPay miles to your KrisFlyer account.
What card should you use for Kris+?
In-app payments in Kris+ follow the underlying merchant’s regular MCC. In other words, simply use whatever credit card you’d normally use at that particular merchant.
๐ด Best Cards for Kris+ Dining | ||
Card | Earn Rate | Remarks |
DBS WWMC Apply |
4.0 mpd | Max. S$2K per c. month. Must be online (Kris+ codes as online) |
HSBC Revolution Apply |
4.0 mpd |
Max. S$1K per c. month |
UOB Lady’s Card Apply |
4.0 mpd | Max. S$1K per c. month. Must choose dining as 10X category |
UOB Lady’s Solitaire Apply |
4.0 mpd |
Max. S$3K per c. month. Must choose dining as 10X category |
UOB Pref. Plat. Visa Apply |
4.0 mpd | Max. S$1.1K per c. month |
Maybank Horizon Apply |
3.2 mpd | Min. S$300 spend per c. month on any category. Capped at ~S$4.2K per month |
KrisFlyer UOB Card Apply |
3.0 mpd | No cap |
C. Month= Calendar Month | M. Year= Membership Year |
๐๏ธ Best Cards for Kris+ Shopping | ||
Card | Earn Rate | Remarks |
DBS WWMC Apply |
4.0 mpd | Max. S$2K per c. month. Must be online (Kris+ codes as online) |
HSBC Revolution Apply |
4.0 mpd | Max. S$1K per c. month |
OCBC Titanium Rewards Apply |
4.0 mpd | Max. S$12K per m. year |
UOB Lady’s Card Apply |
4.0 mpd |
Max. S$1K per c. month. Must choose shopping as 10X category |
UOB Lady’s Solitaire Apply |
4.0 mpd |
Max. S$3K per c. month. Must choose shopping as 10X category |
KrisFlyer UOB Card Apply |
3.0 mpd | No cap |
C. Month= Calendar Month | S. Month= Statement Month | M. Year= Membership Year |
Be careful not to use the Citi Rewards Card, because transactions made on mobile wallets do not qualify for 4 mpd.
PSA: Don’t use Citi Rewards Card for in-app mobile wallet payments
Conclusion
You can now earn up to 13 mpd with Kris+ indefinitely on a wide range of dining, retail and lifestyle merchants, and it’s a great opportunity to rake in more miles on your everyday spend.
Just make it a habit to transfer any miles you earn immediately to KrisFlyer- there’s a big “transfer” button that appears after every transaction, so there’s really no excuse!
Heu Aaron, DBSWM do award 4mpd when you link and pay with Amaze
Yup
No longer valid
Hi Aaron, how do you stack it with the Amaze when itโs not supported on Apple Pay? As an iphone user the Kris+ app automatically links up with Apple Pay and I canโt seem to set it up on Google Pay, which accepts the Amaze.
you can’t. i suppose i should have been more specific and mentioned it’s google pay only. i use it with my android phone.
Citystate is no longer on KrisPay
Hi Aaron, I recently used uob ppv for kris+ payment (via apple pay) at harvey norman and i managed to get 3 miles/$ from Kris+ and 4 miles from ppv.
thanks for the data point! i’m always suspicious about in-app payments with uob PPV so good to have a successful data point
interesting! always used DBSWM for all my Kris+ in-app transactions given its an “online” purchase, guess i will get this checked with DBS ~
hihi Aaron, everybody, can I confirm that if I (1) tie DBS Woman World Card to Apple Pay; and (2) use Kris plus to purchase $2k worth of products from Harvey Norman, the points I get are (2000 x 4 + 2000 x 3 = 14,000 miles?)
Data point: recently used the dbs live fresh card which offers 5% rebate for online purchases to buy audio house vouchers on kris+, it was indeed recognised as an online transaction (verified with dbs cs). So it should work for dbsww as well, should have used that but I wasn’t sure it’d be counted as online so Live Fresh was a safer bet.
How do I transfer miles from kp+ to kf?
I can’t seem to pay with my ocbc titanium rewards mastercard, I can get to the prompt where I choose the ocbc titanium rewards card from the google pay wallet but pressing the “continue” button just gets no responses from the kris+ app. I thought it could be the google pay wallet malfunctioning but making the same payment with my hsbc revolution card works. Anybody experience the same thing?
Does the UOB Debit card also earn 3.0 mpd on the Kris + google pay platform ? What about the Citi Prestige card. Thanks