cover photo by kenh
To celebrate SG50, Krisflyer is offering 50% off economy saver redemptions booked and travelled from now till 10th July.
If you remember from my other post, I said you should never use your miles to redeem economy class tickets. However, this 50% discount makes such redemptions a feasible option.
A round trip ticket to Bali, for example, would cost you 7,500 miles +S$150 in surcharges. Assuming you can’t find a budget flight or a promotional fare, this could be a good way to burn off a low mileage account and get ~8 cents per mile (based on the cost of a Flexi ticket, which would be your next best option if discounted/budget flight tickets weren’t available. Of course if SQ has a promotional $318 fare to Bali (as they do now), such a redemption makes no sense and nets you only 2.2 cents per mile)
A long haul round trip to Zurich would cost 35,000 miles + S$502. A commercial ticket would cost you anywhere between $2.3-2.6K, depending on flexibility. This means a value of ~5.5 cents per mile, which is excellent for an economy redemption.
Note that the online 15% discount does not apply to these already discounted redemptions.
See the chart below for the possible redemption options.
FROM | FLIGHT NO. | MILES REQUIRED |
---|---|---|
South-East Asia | ||
SINGAPORE TO BALI BALI TO SINGAPORE | SQ948/MI176 SQ949/MI175 | 3750 3750 |
SINGAPORE TO JAKARTA JAKARTA TO SINGAPORE | SQ950/SQ958 SQ951/SQ957 | 3750 3750 |
SINGAPORE TO JOG-JAKARTA JOG-JAKARTA TO SINGAPORE | MI154 MI153 | 3750 3750 |
SINGAPORE TO KUCHING KUCHING TO SINGAPORE | MI372 MI371 | 3750 3750 |
SINGAPORE TO BANGKOK BANGKOK TO SINGAPORE | SQ982/SQ974 SQ973/SQ981 | 6250 6250 |
SINGAPORE TO HANOI HANOI TO SINGAPORE | SQ176 SQ175 | 6250 6250 |
SINGAPORE TO MANILA MANILA TO SINGAPORE | SQ918 SQ919 | 6250 6250 |
SINGAPORE TO PHUKET PHUKET TO SINGAPORE | MI749 MI758 | 6250 6250 |
North Asia | ||
SINGAPORE TO CHANGSHA CHANGSHA TO SINGAPORE | MI954 MI951 | 7500 7500 |
SINGAPORE TO CHENGDU CHENGDU TO SINGAPORE | MI938 MI937 | 7500 7500 |
SINGAPORE TO HONG KONG HONG KONG TO SINGAPORE | SQ856 SQ871 | 7500 7500 |
SINGAPORE TO TAIPEI TAIPEI TO SINGAPORE | SQ878 SQ879 | 7500 7500 |
SINGAPORE TO BEIJING BEIJING TO SINGAPORE | SQ802 SQ807 | 10000 10000 |
SINGAPORE TO SHANGHAI SHANGHAI TO SINGAPORE | SQ832 SQ835 | 10000 10000 |
SINGAPORE TO NAGOYA NAGOYA TO SINGAPORE | SQ672 SQ671 | 11250 11250 |
SINGAPORE TO SEOUL SEOUL TO SINGAPORE | SQ602/SQ608 SQ607/SQ609 | 11250 11250 |
West Asia and Africa | ||
SINGAPORE TO BANGALORE BANGALORE TO SINGAPORE | MI424 MI423 | 9250 9250 |
SINGAPORE TO COLOMBO COLOMBO TO SINGAPORE | SQ468 SQ469 | 9250 9250 |
SINGAPORE TO MALDIVES MALDIVES TO SINGAPORE | SQ452 SQ461 | 9250 9250 |
SINGAPORE TO MUMBAI MUMBAI TO SINGAPORE | SQ426/SQ421 SQ425/422 | 9250 9250 |
SINGAPORE TO CAPE TOWN CAPE TOWN TO SINGAPORE | SQ478 SQ479 | 12500 12500 |
SINGAPORE TO JOHANNESBURG JOHANNESBURG TO SINGAPORE | SQ478 SQ479 | 12500 12500 |
South West Pacific | ||
SINGAPORE TO DARWIN DARWIN TO SINGAPORE | MI802/MI804 MI801/MI803 | 10000 10000 |
SINGAPORE TO PERTH PERTH TO SINGAPORE | SQ225 SQ224 | 10000 10000 |
SINGAPORE TO BRISBANE BRISBANE TO SINGAPORE | SQ255 SQ256 | 12500 12500 |
Europe | ||
SINGAPORE TO LONDON LONDON TO SINGAPORE | SQ308 SQ317 | 17500 17500 |
SINGAPORE TO ZURICH ZURICH TO SINGAPORE | SQ346 SQ345 | 17500 17500 |
Americas | ||
SINGAPORE TO HOUSTON HOUSTON TO SINGAPORE | SQ62 SQ61 | 18750 18750 |
I fully anticipate a Krisflyer devaluation later this year when the award chart is revised for premium economy, so now might be a good time to use some of those miles