Krisflyer has recently been doing regular promotions offering discounted award tickets. Until recently, these were for economy saver tickets only. But then they started offering premium economy saver tickets (which you absolutely shouldn’t redeem), and even more recently started offering business saver tickets as well.
Well, you’ll be happy to know that Krisflyer has announced a new promotion offering 30% off economy and business saver tickets to selected destinations.
The catch? You need to book by 31 October andย travel between 1-30 November 2017 inclusive. I realise for most people, taking leave on such short notice isn’t possible, but I suppose if you’re in between jobs or some sort of influencer, you could take easily advantage of this.
I received this tip from a reader (thanks Ravi!) but didn’t get any email, so at first thought it might be targeted. But I see nothing in the T&C that suggests it is, plus I’m able to see these discounted rates when I book online. Here’s Dusseldorf for example, in business class. You’ll see regular prices when you first search (170,000 miles RT) but when you click on flight options it will price with the 30% discount (119,000 miles RT).
Here’s the list full of places you can go-
[expand title=”Expand to see the list of deals”]
Singapore Airlines Economy Class
From | Flight number | Miles required for Economy Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Jakarta | SQ950, SQ958, SQ960, SQ962, SQ964, SQ966, SQ968 |
5,250 | โ |
Jakarta to Singapore | SQ951, SQ953, SQ955, SQ957, SQ963, SQ967 |
5,250 | โ |
North Asia | |||
Singapore to Guangzhou | SQ850, SQ852 | 10,500 | โ |
Guangzhou to Singapore | SQ851, SQ853 | 10,500 | โ |
Singapore to Beijing | SQ800 | 14,000 | โ |
Beijing to Singapore | SQ807 | 14,000 | โ |
South Asia | |||
Singapore to Dhaka | SQ446, SQ448 | 12,950 | โ |
Dhaka to Singapore | SQ447, SQ449 | 12,950 | โ |
Southwest Pacific | |||
Singapore to Melbourne | SQ247 | 19,600 | 17 โ 30 November 2017 |
Melbourne to Singapore | SQ208 | 19,600 | 17 โ 30 November 2017 |
Singapore to Sydney | SQ231 | 19,600 | 17 โ 30 November 2017 |
Sydney to Singapore | SQ252 | 19,600 | 17 โ 30 November 2017 |
Singapore to Wellington | SQ291 | 19,600 | โ |
Wellington to Singapore | SQ292 | 19,600 | โ |
Europe | |||
Singapore to Frankfurt | SQ326 | 26,600 | All flights departing on Fridays, Saturdays and Sundays in November 2017 |
Frankfurt to Singapore | SQ325 | 26,600 | โ |
Singapore to Paris | SQ334 | 26,600 | 1 โ 12 November 2017 |
Paris to Singapore | SQ333 | 26,600 | 1 โ 12 November 2017 |
Singapore to Zurich | SQ346 | 26,600 | All flights departing on Saturdays and Sundays in November 2017 |
Zurich to Singapore | SQ345 | 26,600 | โ |
Silkair Economy Class
From | Flight number | Miles required for Economy Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Bandung | MI192, MI194, MI196 |
5,250 | โ |
Bandung to Singapore | MI191, MI193, MI195 |
5,250 | โ |
Singapore to Pekanbaru | MI254, MI258 | 5,250 | โ |
Pekanbaru to Singapore | MI253, MI257 | 5,250 | โ |
Singapore to Semarang | MI102, MI104 | 5,250 | โ |
Semarang to Singapore | MI101, MI103 | 5,250 | โ |
Singapore to Kalimantan | MI134, MI138 | 5,250 | โ |
Kalimantan to Singapore | MI133, MI137 | 5,250 | โ |
Singapore to Da Nang | MI632, MI636 | 8,750 | โ |
Da Nang to Singapore | MI631 | 8,750 | โ |
North Asia | |||
Singapore to Shenzhen | MI962, MI966 | 10,500 | โ |
Shenzhen to Singapore | MI961, MI965 | 10,500 | โ |
Singapore Airlines Business Class
From | Flight number | Miles required for Business Class | Blackout Period |
---|---|---|---|
South East Asia | |||
Singapore to Jakarta | SQ950, SQ958, SQ960, SQ962, SQ964, SQ966, SQ968 |
12,250 | โ |
Jakarta to Singapore | SQ951, SQ953, SQ955, SQ957, SQ963, SQ967 |
12,250 | โ |
Singapore to Ho Chi Minh | SQ178, SQ184, SQ186 |
14,000 | โ |
Ho Chi Minh to Singapore | SQ177, SQ183, SQ185 |
14,000 | โ |
Singapore to Hanoi | SQ176 | 14,000 | All flights departing on Mondays in November 2017 |
Hanoi to Singapore | SQ175 | 14,000 | All flights departing on Fridays in November 2017 |
Singapore to Yangon | SQ998 | 14,000 | โ |
Yangon to Singapore | SQ997 | 14,000 | โ |
Singapore to Manila | SQ912 | 14,000 | โ |
Manila to Singapore | SQ919, SQ921 | 14,000 | โ |
South Asia | |||
Singapore to Kolkata | SQ516 | 24,500 | โ |
Kolkata to Singapore | SQ517 | 24,500 | โ |
Singapore to Ahmedabad | SQ530 | 24,500 | โ |
Ahmedabad to Singapore | SQ531 | 24,500 | โ |
Southest Pacific | |||
Singapore to Melbourne | SQ247 | 40,600 | 17 โ 30 November 2017 |
Melbourne to Singapore | SQ208 | 40,600 | 17 โ 30 November 2017 |
Singapore to Sydney | SQ231 | 40,600 | 17 โ 30 November 2017 |
Sydney to Singapore | SQ252 | 40,600 | 17 โ 30 November 2017 |
Singapore to Wellington | SQ291 | 40,600 | โ |
Wellington to Singapore | SQ292 | 40,600 | โ |
Europe | |||
Singapore to Dusseldorf | SQ338 | 59,500 | โ |
Dusseldorf to Singapore | SQ337 | 59,500 | โ |
Singapore to Paris | SQ334 | 59,500 | 4 – 6 November 2017 |
Paris to Singapore | SQ333 | 59,500 | 4 – 6 November 2017 |
[/expand]
Discounted business class tickets are always exciting, and 30% off presents a chance to obtain business class tickets to Australia and Europe at slightly less than the rates before the Krisflyer devaluation.
If you’re thinking of booking your virgin business class experience with this promotion, you might want to know that almost all of the South East Asia routes plus the following are operated by aircraft with SQ’s regional business class product, which is certainly not worth spending miles on, even at 30% off:
- SQ516/517 to Kolkata
- S530/531 to Ahmedabad
- SQ247 to Melbourne
- SQ291 to Wellington
A few important points to note- tickets redeemed under this promotion cannot be cancelled or changed, one-way bookings are possible and if you waitlist, your waitlist must clear and be ticketed before 31 October to enjoy the 30% discount.
Although I welcome any discount on award tickets, I feel the blackout dates imposed are extremely restrictive, especially to more lucrative long haul destinations
- SYD/MEL- blackout 17-30 Nov (Y & J)
- CDG- blackout 4-6 Nov (J), 1-12 Nov (Y)
- FRA- blackout on flights leaving Fri Sat Sun (Y)
- ZRH- blackout on flights leaving Sat Sun (Y)
If you’re able to jet off on short notice, good for you! See if you can get this to work, and keep bugging the call centre if you get waitlisted.
Looking at the list, long haul there is really only Dusseldorf and Sydney. There is a 3 day travel window for Paris, and the rest of it is short haul….
For business I mean.
why 3 day window for paris? those are the blackout dates
Ah my bad.
You think SQ will throw the same promo for December trips? wistful thinking?
It’s almost impossible, Dec is peak season.
Dusseldorf is such a strange destination for SQ to fly to. One can easily reach it from Frankfurt. No surprise that J loads must be really light.
Dรผsseldorf is an amazing destination!