Singapore Airlines releases a list of discounted KrisFlyer redemption Saver awards to select destinations every month called โSpontaneous Escapesโ. These discounted Saver awards are going at a 30% discount compared to their normal redemption prices.
Singapore Airlines has just released a new Spontaneous Escapes list and youโll need to book these discounted award ticketsย onlineย by 30 September 2018.ย
A reminder thatย tickets issued under the Spontaneous Escapes promotion are non-changeable and cannot be canceled as well.ย This is unlike regular award tickets which at least allow you to refund your booking and miles for a fee. Thus, your travel plans have to be very firm before taking advantage of this promotion (or you should buy aย travel insurance policy that covers miles and points bookings).
In addition, just be reminded that if you waitlist a Spontaneous Escape award and that award clears after 30 September 2018, you will be charged the full amount of miles required for the flight.
Flights to the US are finally availableย in Spontaneous Escapes
For the first time, Singapore Airlines is offering a discount for its flights to the United States with discounted redemption rates on its new non-stop flights to Newark, Los Angeles, and San Francisco. Travel dates to New York for flights booked under Spontaneous Escapes rates are valid for travel fromย 11 October to 30 November 2018.
If you want to redeem a Spontaneous Escapes ticket to either San Francisco or Los Angeles, the travel period for these destinations is from 1 November to 30 November 2018.ย
Here’s how much you’ll be paying for a redemption to the United States:
This makes a round-trip Premium Economy ticket to the West Coast of the United States at only 76,000 KrisFlyer miles and 80,000 KrisFlyer miles to Newark. In my opinion, these are excellent redemption rates. Business Class at 130,000 KrisFlyer miles round-trip is a fantastic deal as well.
Singapore Airlines flies theirย Airbus A350-900 aircraft to San Francisco at the moment and will be flying theirย Airbus A350-900ULR aircraft to Newark and Los Angeles which will feature slightly modified Premium Economy seats and the 2013 Business Class product.
Other destinations are available too at a 30% discount
If you don’t have any plans to head to the United States, there are other destinations which are available for booking in the new Spontaneous Escapes promotion. The standard Spontaneous Escapes rules apply where travel for these destinations must be between 1 October 2018 and 31 October 2018.
Holiday favourites of Bangkok, Hong Kong, and Seoul are back in this edition of Spontaneous Escapes. Only destinations within Asia are on offer.
Flights on SilkAir are also not available for booking, probably due to the blockbuster 50% discount which was being offered in last month’s Spontaneous Escapes promotion.ย
Here’s the full list of destinations for travel to other destinations:
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Jakarta | 5,250 | SQ950 | โ | 12,250 | SQ950 | โ |
Jakarta to Singapore | 5,250 | SQ951 | โ | 12,250 | SQ951 | โ |
Singapore to Bangkok | 8,750 | SQ976, SQ978, SQ982 | โ | 14,000 | SQ976, SQ978, SQ982 | โ |
Bangkok to Singapore | 8,750 | SQ973, SQ981, SQ983 | โ | 14,000 | SQ973, SQ981, SQ983 | โ |
Singapore to Hanoi | 8,750 | SQ188 | โ | 14,000 | SQ188 | โ |
Hanoi to Singapore | 8,750 | SQ187 | โ | 14,000 | SQ187 | โ |
Singapore to Ho Chi Minh | 8,750 | SQ184, SQ186 | โ | 14,000 | SQ184, SQ186 | โ |
Ho Chi Minh to Singapore | 8,750 | SQ177, SQ183 | โ | 14,000 | SQ177, SQ183 | โ |
Singapore to Manila | 8,750 | SQ912, SQ916, SQ918 | โ | 14,000 | SQ912, SQ916, SQ918 | โ |
Manila to Singapore | 8,750 | SQ915, SQ919, SQ921 | โ | 14,000 | SQ915, SQ919, SQ921 | โ |
Singapore to Yangon | 8,750 | SQ998 | โ | 14,000 | SQ998 | โ |
Yangon to Singapore | 8,750 | SQ997 | โ | 14,000 | SQ997 | โ |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Guangzhou | 10,500 | SQ850, SQ852 | 1 โ 8 October 2018 | 19,250 | SQ850, SQ852 | โ |
Guangzhou to Singapore | 10,500 | SQ851, SQ853 | 1 โ 8 October 2018 | 19,250 | SQ851, SQ853 | โ |
Singapore to Hong Kong | 10,500 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 | 4 โ 8 October 2018 | 19,250 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 | 4 โ 8 October 2018 |
Hong Kong to Singapore | 10,500 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 | 1 โ 3 October 2018 | 19,250 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 | 1 โ 3 October 2018 |
Singapore to Beijing | 14,000 | SQ802 | 1 โ 9 October 2018 | 24,500 | SQ800, SQ802, SQ806 | 1 โ 9 October 2018 |
Beijing to Singapore | 14,000 | SQ805, SQ807 | 1 โ 9 October 2018 | 24,500 | SQ801, SQ805, SQ807 | 1 โ 9 October 2018 |
Singapore to Shanghai | 14,000 | SQ826, SQ828, SQ830, SQ832, SQ836 | 1 โ 10 October 2018 | 24,500 | SQ826, SQ828, SQ830, SQ832, SQ836 | 1 โ 8 October 2018 |
Shanghai to Singapore | 14,000 | SQ825, SQ827, SQ831, SQ833, SQ835 | 1 โ 10 October 2018 | 24,500 | SQ825, SQ827, SQ831, SQ833, SQ835 | 1 โ 8 October 2018 |
Singapore to Nagoya | 17,500 | SQ672 | โ | โ | โ | โ |
Nagoya to Singapore | 17,500 | SQ671 | โ | โ | โ | โ |
Singapore to Seoul | โ | โ | โ | 30,100 | SQ602, SQ608 | โ |
Seoul to Singapore | โ | โ | โ | 30,100 | SQ603 | โ |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | โ | โ | โ | 24,500 | SQ530 | โ |
Ahmedabad to Singapore | โ | โ | โ | 24,500 | SQ531 | โ |
Singapore to Chennai | 12,950 | SQ528 | โ | 24,500 | SQ528 | โ |
Chennai to Singapore | 12,950 | SQ529 | โ | 24,500 | SQ529 | โ |
Singapore to Colombo | โ | โ | โ | 24,500 | SQ468 | โ |
Colombo to Singapore | โ | โ | โ | 24,500 | SQ469 | โ |
Singapore to Dhaka | 12,950 | SQ446, SQ448 | โ | 24,500 | SQ446, SQ448 | โ |
Dhaka to Singapore | 12,950 | SQ447, SQ449 | โ | 24,500 | SQ447, SQ449 | โ |
Singapore to Mumbai | 12,950 | SQ422, SQ424, SQ426 | โ | โ | โ | โ |
Mumbai to Singapore | 12,950 | SQ421, SQ423, SQ425 | โ | โ | โ | โ |
Concluding Thoughts
It’s great to see flights to the United States finally appearing in a Spontaneous Escapes promotion but at the same time, it’s also sad to see flights to the South Pacific and Europe missing from the list.
Although we normally don’t recommend redeeming miles for Premium Economy Class, it might actually be worth it to fork out your miles during this Spontaneous Escapes promotion. At just 76,000 KrisFlyer miles round-trip to the West Coast and 80,000 KrisFlyer miles round-trip to Newark, these redemption rates are seriously hard to say no to.
Will you be heading to the US under these great Spontaneous Escape rates?ย
The NY/LAX PY deal is slightly more expensive than the cash one, especially counting the miles earned with cash deal. Only 2 days left for the cash deal.
[…] you’ve booked yourself a Spontaneous Escapes ticket to New York, the InterContinental New York might be a hotel which you might want to look at for a points stay. […]
[…] and covers such things. This is especially important if you’ve booked an award ticket under KrisFlyer’s Spontaneous Escapes promotions, as those are strictly […]
[…] redeemed under KrisFlyer Spontaneous Escapes cannot be […]
[…] the last edition of the KrisFlyer Spontaneous Escapes, we saw for the first time ever that Singapore Airlines was offering a discount on Saver award […]