Singapore Airlines releases a list of discounted KrisFlyer redemption Saver awards to select destinations every month called โSpontaneous Escapesโ. These discounted Saver awards are going at a 30% discount compared to their normal redemption prices.
Singapore Airlines has just released a new Spontaneous Escapes listย and youโll need to book these discounted award ticketsย onlineย by 31 October 2018.ย Tickets booked must have a travel period from 1 November 2018 to 30 November 2018.
A reminder thatย tickets issued under the Spontaneous Escapes promotion are non-changeable and cannot be canceled as well.ย This is unlike regular award tickets which at least allow you to refund your booking and miles for a fee. Thus, your travel plans have to be very firm before taking advantage of this promotion (or you should buy aย travel insurance policy that covers miles and points bookings).
In addition, just be reminded that if you waitlist a Spontaneous Escape award and that award clears after 31 October 2018, you will be charged the full amount of miles required for the flight.
Special Premium Economy Class rates to the USA are back
In the last edition of the KrisFlyer Spontaneous Escapes, we saw for the first time ever that Singapore Airlines was offering a discount on Saver award tickets to the United States. For the month of November, Singapore Airlines is once again offering a special redemption rate on all Premium Economy class award tickets to Los Angeles, San Francisco,ย and Newark which are priced at Economy Saver rates.
Singapore Airlines will be flying the A350-900ULR to Los Angeles soon and currently flies the A350-900ULR to Newark. If you are able to snag the solo Premium Economy Seats which are found exclusively on the A350-900ULR, that will surely make your flight just that bit more comfortable.
Other discounted routes are available too at 30% off
In this edition of the KrisFlyer Spontaneous Escapes, other destinations are available too. The usual favourites of Bangkok and Bali are back with Hong Kong and Seoul are also participating in November’s edition of the KrisFlyer Spontaneous Escapes.
Award flights to Australia make their return albeit only to Brisbane, Melbourne,ย and Sydney. Take note that only flightsย to Melbourne are valid under Spontaneous Escapes rates. Thus, the return leg from Melbourne will be charged at the full Saver rate.
If you’re planning a trip to Europe, the good news is that Frankfurt and London are available for redemption at Spontaneous Escapes rates as well. However, only Economy Class Saver awards are available for redemption to London and from London. For flights to Frankfurt, only SQ326 is available for redemption.
SilkAir flights are also available for redemption once again at Spontaneous Escapes rates. Sadly, Japan isn’t present on the list so for those of you wanting to head to Hiroshima, you’re out of luck.
Here’s the full list of flights that are available for redemption:
Singapore Airlines
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Denpasar | 5,250 | SQ938, SQ946, SQ948 | 2 โ 7 November 2018 | 12,250 | SQ938, SQ946, SQ948 | โ |
Denpasar to Singapore | 5,250 | SQ939, SQ943, SQ949 | 2 โ 7 November 2018 | 12,250 | SQ939, SQ943, SQ949 | โ |
Singapore to Jakarta | 5,250 | SQ962 | โ | 12,250 | SQ962 | โ |
Jakarta to Singapore | 5,250 | SQ963 | โ | 12,250 | SQ963 | โ |
Singapore to Kuala Lumpur | 5,250 | SQ116, SQ118 | โ | โ | โ | โ |
Kuala Lumpur to Singapore | 5,250 | SQ107, SQ117 | โ | โ | โ | โ |
Singapore to Surabaya | 5,250 | SQ930 | โ | โ | โ | โ |
Surabaya to Singapore | 5,250 | SQ931 | โ | โ | โ | โ |
Hanoi to Singapore | 8,750 | SQ175, SQ187 | โ | โ | โ | โ |
Manila to Singapore | 8,750 | SQ915, SQ917, SQ919, SQ921 | โ | โ | โ | โ |
Singapore to Yangon | 8,750 | SQ998 | โ | โ | โ | โ |
Yangon to Singapore | 8,750 | SQ997 | โ | โ | โ | โ |
Singapore to Bangkok | โ | โ | โ | 14,000 | SQ976, SQ978, SQ982 | โ |
Bangkok to Singapore | โ | โ | โ | 14,000 | SQ973, SQ975, SQ981 | โ |
Singapore to Ho Chi Minh | โ | โ | โ | 14,000 | SQ178, SQ184, SQ186 | โ |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 10,500 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 | โ | 19,250 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 | โ |
Hong Kong to Singapore | 10,500 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 | โ | 19,250 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 | โ |
Singapore to Beijing | 14,000 | SQ800, SQ802, SQ806 | โ | 24,500 | SQ800, SQ802, SQ806 | โ |
Beijing to Singapore | 14,000 | SQ801, SQ805, SQ807 | โ | 24,500 | SQ801, SQ805, SQ807 | โ |
Singapore to Shanghai | 14,000 | SQ826, SQ828, SQ830, SQ836 | โ | 24,500 | SQ826, SQ828, SQ830, SQ836 | โ |
Shanghai to Singapore | 14,000 | SQ825, SQ827, SQ831, SQ833 | โ | 24,500 | SQ825, SQ827, SQ831, SQ833 | โ |
Nagoya to Singapore | 17,500 | SQ671 | โ | โ | โ | โ |
Singapore to Seoul | โ | โ | โ | 30,100 | SQ602, SQ8 | โ |
Seoul to Singapore | โ | โ | โ | 30,100 | SQ603, SQ7 | โ |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Dhaka | 12,950 | SQ446, SQ448 | โ | 24,500 | SQ446, SQ448 | โ |
Dhaka to Singapore | 12,950 | SQ447, SQ449 | โ | 24,500 | SQ447, SQ449 | โ |
Singapore to Kolkata | 12,950 | SQ516 | โ | 24,500 | SQ516 | โ |
Kolkata to Singapore | 12,950 | SQ517 | โ | 24,500 | SQ517 | โ |
Colombo to Singapore | 12,950 | SQ469 | โ | โ | โ | โ |
Singapore to Ahmedabad | โ | โ | โ | 24,500 | SQ530 | โ |
Ahmedabad to Singapore | โ | โ | โ | 24,500 | SQ531 | โ |
Singapore to Chennai | โ | โ | โ | 24,500 | SQ528 | โ |
Chennai to Singapore | โ | โ | โ | 24,500 | SQ529 | โ |
Singapore to Delhi | โ | โ | โ | 24,500 | SQ402 | โ |
Delhi to Singapore | โ | โ | โ | 24,500 | SQ401 | โ |
Singapore to Mumbai | โ | โ | 24,500 | SQ422, SQ424, SQ426 | โ | |
Mumbai to Singapore | โ | โ | โ | 24,500 | SQ421, SQ423, SQ425 | โ |
South West Pacific
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Brisbane | โ | โ | โ | 40,600 | SQ245, SQ255, SQ265 | โ |
Brisbane to Singapore | โ | โ | โ | 40,600 | SQ236, SQ246, SQ256, SQ266 | โ |
Singapore to Melbourne | โ | โ | โ | 40,600 | SQ217 | โ |
Singapore to Sydney | โ | โ | โ | 40,600 | SQ231 | โ |
Sydney to Singapore | โ | โ | โ | 40,600 | SQ288 | โ |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Frankfurt | 26,600 | SQ326 | โ | 59,500 | SQ326 | โ |
Singapore to London | 26,600 | SQ308, SQ318 | โ | โ | โ | โ |
London to Singapore | 26,600 | SQ305, SQ317, SQ319, SQ321 | โ | โ | โ | โ |
SilkAir
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Denpasar | 5,250 | MI176 | 2 โ 7 November 2018 |
Denpasar to Singapore | 5,250 | MI175 | 2 โ 7 November 2018 |
Singapore to Kota Kinabalu | 5,250 | MI392, MI396 | 22 โ 30 November 2018 |
Kota Kinabalu to Singapore | 5,250 | MI391, MI396 | 22 โ 30 November 2018 |
Singapore to Kuala Lumpur | 5,250 | MI320, MI326, MI328, MI330, MI340, MI342 | โ |
Kuala Lumpur to Singapore | 5,250 | MI319, MI321, MI323, MI325, MI341 | โ |
Singapore to Lombok | 5,250 | MI124, MI128 | โ |
Lombok to Singapore | 5,250 | MI123, MI127 | โ |
Singapore to Manado | 5,250 | MI274 | โ |
Singapore to Sermarang | 5,250 | MI102, MI104 | โ |
Sermarang to Singapore | 5,250 | MI101, MI103 | โ |
Singapore to Surabaya | 5,250 | MI224 | โ |
Surabaya to Singapore | 5,250 | MI223 | โ |
Singapore to Hanoi | 8,750 | MI654 | โ |
Singapore to Koh Samui | 8,750 | MI772, MI774 | 2 โ 7 November 2018 |
Koh Samui to Singapore | 8,750 | MI771, MI773 | 2 โ 7 November 2018 |
Phnom Penh to Singapore | 8,750 | MI601, MI605, MI607 | โ |
Singapore to Siem Reap | 8,750 | MI614, MI616, MI618 | โ |
Singapore to Yangon | 8,750 | MI518, MI520, MI522, MI533 | โ |
Yangon to Singapore | 8,750 | MI519, MI522, MI533 | โ |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Chengdu | 10,500 | MI936, MI938 | โ |
Chengdu to Singapore | 10,500 | MI937 | โ |
Singapore to Fuzhou | 10,500 | MI992, MI996 | โ |
Fuzhou to Singapore | 10,500 | MI991, MI995 | โ |
Singapore to Wuhan | 10,500 | MI986, MI988 | โ |
Wuhan to Singapore | 10,500 | MI985, MI987 | โ |
Singapore to Xiamen | 10,500 | MI922 | โ |
Xiamen to Singapore | 10,500 | MI921 | โ |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Coimbatore | 12,950 | MI456 | โ |
Coimbatore to Singapore | 12,950 | MI455 | โ |
Singapore to Colombo | 12,950 | MI428 | โ |
Colombo to Singapore | 12,950 | MI427 | โ |
Hyderabad to Singapore | 12,950 | MI473 | โ |
Singapore to Kochi | 12,950 | MI464, MI468 | โ |
Kochi to Singapore | 12,950 | MI463, MI467 | โ |
Singapore to Trivandrum | 12,950 | MI492 | โ |
Trivandrum to Singapore | 12,950 | MI491 | โ |
Singapore to Visakhapatnam | 12,950 | MI442 | โ |
Visakhapatnam to Singapore | 12,950 | MI441 | โ |
South West Pacific
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Darwin | 14,000 | MI801, MI803 | โ |
Darwin to Singapore | 14,000 | MI802, MI804 | โ |
Singapore to Cairns | 19,600 | MI811, MI813 | โ |
Concluding Thoughts
It’s nice to see Singapore Airlines bringing back the special Premium Economy awards to the United States and the addition of Europe into the Spontaneous Escapes list again. With the school holidays starting just that bit earlier in November, this Spontaneous Escapes might just come in handy for many of you.
Thanks for sharing! I haven’t booked flights via Krisflyer before but how does this work for couples?
Assuming it’s first come first serve, would there be a scenario where i manage to redeem the last biz class seat and my partner would have to settle for economy? Or is there an option to input 2 seats and only make the award redemption if both seats are available?
Just book for 2 persons. If there aren’t enough seats, it will show wait-list instead.
I realised that this promotion is not easily navigated in their website. I wonder how did you manage to get to learn about this
Just wondering..if you already have a redemption ticket confirmed before the offer came out..and the offer covers the exact flight that you have already redeemed for..can you cancel the initial remption and redeem a new ticket under the offer? The difference in miles is quite abit for J class..even if you have to pay USD for the cancellation and redeposit of miles..
This is assuming you already have the miles in the account to redeem without waiting for the miles redeposit..will that work?
hi just wondering are there Spontaneous Escapes announced every month? Is there a November offer announced? Or is it only offered some months and not others. Thanks