Singapore Airlines promised โnever before redemptions dealsโ in this monthโs edition of the Spontaneous Escapes promotion and well, they didnโt disappoint.
Before we go into the specifics, here are the ground rules of Spontaneous Escapes. These award tickets:
- Must be booked and ticketed by 28 February 2019 (waitlists that clear after 28 February 2019 will be charged the regular rate, regardless of when you waitlisted)
- Must be flown between 1 March 2019 to 31 March 2019 or between 1 March 2019 to 30 April 2019 (USA only)
Tickets issued under Spontaneous Escapes cannot be changed or canceled, unlike regular award tickets which allow this for a fee. If youโre booking a Spontaneous Escapes award, be sure about your travel plans, or buy a travel insurance policy that covers miles bookings.
Februaryโs Spontaneous Escapes List
Under this monthโs promotion, you can get selected Economy Saver awards at 50% off, and Business Saver awards at Economy Saver rates.
Here are the destinations on offer for February 2019โs Spontaneous Escapes promotion:
South Asia and South East Asia


Australia

Europe and the USA

Whatโs good this month?
The pick of this monthโs deals is no doubt travel to Australia and New Zealand. 28,000 miles for one-way Business Class to ADL, SYD, MEL and AKL is a ridiculously good deal, down from the usual 62,000 miles needed. Iโd normally never condone redeeming miles for economy class, but itโs hard to argue with 14,000 miles one way to Australia and New Zealand either.

If youโre looking to try SQโs latest A380 cabin products, be sure to redeem either SQ221 or 232 to/from Sydney (or SQ856/861 to/from Hong Kong). I recently reviewed the new A380 Business Class seat, and really enjoyed the experience.
Europe has similarly great deals- Business Saver awards to FCO and BCN are available at just 38,000 miles. The catch, if you want to call it that, is that these discounted prices are only available on the inbound leg to Singapore- youโll have to redeem Economy on the outbound or pay the regular Business Saver prices. SQ operates the A350-900 on these routes, so youโll be getting an excellent seat at an excellent price.

Itโs also impossible to argue with 19,000 mile Economy Saver tickets to Europe. For those of you short on miles or with a big family to fly, you donโt need to feel bad about redeeming economy class in this case because itโs fantastic value.
Once again, discounted Premium Economy awards to the USA are available, but this time round only LAX is on offer. Would I pay 38,000 miles for Premium Economy to the US? Maybeโฆespecially given that itโs a significant step up to Business Class (95,000 miles). Do remember that SQ has been offering good value Premium Economy revenue fares to the States, so those may be worth a look too.

A special shout out to Hanoi, because those of you who took advantage of those Cathay Pacific mistake fares earlier this year will need to position yourselves to start your journey. 12,500 miles for one-way Business Class is just what the doctor ordered (assuming youโre starting your journey in March, as I am!).
Holiday goers hoping for Bangkok, Bali and Japan destinations are going to be disappointed because thereโs nothing available. If youโre desperate to get to Japan for the cherry blossom festival, the best you might do is redeem a flight to ICN and book a cheap connecting flight.
Do note that some flights and city pairs have blackout dates placed on them so do bear those in mind when youโre doing your award flight search.
Conclusion
Singapore Airlines promised big deals this month, and I think most people will be quite satisfied with whatโs on offer. If youโre wondering what kind of Business Class products you can expect on these flights, be sure to check out this guide to SQโs Business Class seats.
For those who are able to travel on short notice and find their desired destination on this list, you wonโt find many better award prices than this.
Hereโs the full list of destinations and flights which are on offer:
Singapore Airlines
South East Asia (no blackouts)
FROM | ECONOMY CLASS | FLIGHT NO. | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|
Singapore to Kuala Lumpur | 3,750 | SQ116 | 7,500 | SQ116 |
Kuala Lumpur to Singapore | 3,750 | SQ107 | 7,500 | SQ107 |
Singapore to Hanoi | โ | โ | 12,500 | SQ188 |
Singapore to Ho Chi Minh City | 6,250 | SQ184, SQ186 | 12,500 | SQ184, SQ186 |
Singapore to Yangon | 6,250 | SQ998 | 12,500 | SQ998 |
Yangon to Singapore | 6,250 | SQ997 | 12,500 | SQ997 |
North Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|---|
Singapore to Guangzhou | 7,500 | SQ850 | โ | 15,000 | SQ850 |
Guangzhou to Singapore | 7,500 | SQ851 | โ | 15,000 | SQ851 |
Singapore to Hong Kong | 7,500 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 | 16 โ 17 March 2019 | 15,000 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868 |
Hong Kong to Singapore | 7,500 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 | 23 โ 24 March 2019 | 15,000 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871 |
Singapore to Beijing | 10,000 | SQ800, SQ802, SQ806 | โ | 20,000 | SQ800, SQ802, SQ806 |
Beijing to Singapore | 10,000 | SQ801, SQ805, SQ807 | โ | 20,000 | SQ801, SQ805, SQ807 |
Singapore to Shanghai | 10,000 | SQ826, SQ828, SQ830, SQ832, SQ836 | โ | 20,000 | SQ826, SQ828, SQ830, SQ832, SQ836 |
Shanghai to Singapore | 10,000 | SQ825, SQ827, SQ831, SQ833, SQ835 | โ | 20,000 | SQ825, SQ827, SQ831, SQ833, SQ835 |
Singapore to Seoul | โ | โ | โ | 25,000 | SQ612 |
Seoul to Singapore | โ | โ | โ | 25,000 | SQ611 |
South Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 9,250 | SQ530 | โ | 18,500 | SQ530 | โ |
Ahmedabad to Singapore | โ | โ | โ | 18,500 | SQ531 | โ |
Singapore to Bengaluru | 9,250 | SQ502 | โ | 18,500 | SQ502 | โ |
Bengaluru to Singapore | 9,250 | SQ503 | โ | 18,500 | SQ503 | โ |
Singapore to Chennai | 9,250 | SQ528 | โ | 18,500 | SQ528 | โ |
Chennai to Singapore | 9,250 | SQ529 | โ | 18,500 | SQ529 | โ |
Singapore to Dhaka | 9,250 | SQ446, SQ448 | โ | 18,500 | SQ446, SQ448 | โ |
Dhaka to Singapore | 9,250 | SQ447, SQ449 | โ | 18,500 | SQ447, SQ449 | โ |
Singapore to Kolkata | 9,250 | SQ516 | โ | 18,500 | SQ516 | โ |
Kolkata to Singapore | โ | โ | โ | 18,500 | SQ517 | โ |
Singapore to Malรฉ | 9,250 | SQ452 | 15 โ 22 March 2019 | โ | โ | โ |
Malรฉ to Singapore | 9,250 | SQ451 | 17 โ 24 March 2019 | โ | โ | โ |
Singapore to Mumbai | โ | โ | โ | 18,500 | SQ422, SQ424, SQ426 | 3,4,10,11,17,18,24,25,31 March 2019 |
Singapore to New Delhi | โ | โ | โ | 18,500 | SQ402, SQ406 | 3,4,10,11,17,18,24,25,31 March 2019 |
South West Pacific
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|---|
Singapore to Perth | 10,000 | SQ215, SQ225 | โ | 20,000 | SQ215, SQ225 |
Perth to Singapore | 10,000 | SQ216, SQ224 | โ | 20,000 | SQ216, SQ224 |
Singapore to Adelaide | โ | โ | โ | 28,000 | SQ279 |
Adelaide to Singapore | โ | โ | โ | 28,000 | SQ278 |
Singapore to Brisbane | 14,000 | SQ245, SQ265 | โ | โ | โ |
Brisbane to Singapore | 14,000 | SQ256, SQ266 | โ | โ | โ |
Singapore to Melbourne | 14,000 | SQ217, SQ227, SQ237 | 15 โ 17 March 2019 | 28,000 | SQ217, SQ227, SQ237 |
Melbourne to Singapore | 14,000 | SQ218, SQ228 | 22 โ 24 March 2019 | 28,000 | SQ218, SQ228 |
Singapore to Sydney | 14,000 | SQ241, SQ211, SQ288, SQ221, SQ231 | 15 โ 17 March 2019 | 28,000 | SQ241, SQ211, SQ288, SQ221, SQ231 |
Sydney to Singapore | 14,000 | SQ212, SQ232, SQ288 | 22 โ 24 March 2019 | 28,000 | SQ212, SQ232, SQ288 |
Singapore to Auckland | โ | โ | โ | 28,000 | SQ281, SQ285 |
Auckland to Singapore | โ | โ | โ | 28,000 | SQ282, SQ286 |
Singapore to Wellington | 14,000 | SQ247 | โ | โ | โ |
Wellington to Singapore | 14,000 | SQ248 | โ | โ | โ |
Europe
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|---|
Barcelona to Singapore | โ | โ | โ | 38,000 | SQ387 |
Dusseldorf to Singapore | 19,000 | SQ 337 | โ | โ | โ |
Singapore to London | 19,000 | SQ308, SQ318 | โ | โ | โ |
London to Singapore | 19,000 | SQ305, SQ317, SQ319, SQ321 | โ | โ | โ |
Paris to Singapore | 19,000 | SQ 333 | 2, 9, 16, 23, 30 March 2019 | โ | โ |
Singapore to Rome | 19,000 | SQ366 | โ | โ | โ |
Rome to Singapore | 19,000 | SQ365 | โ | 38,000 | SQ365 |
Singapore to Zurich | 19,000 | SQ346 | โ | โ | โ |
Zurich to Singapore | 19,000 | SQ345 | โ | โ | โ |
The Americas (Valid for travel between 1 March 2019 โ 30 April 2019, no blackouts)
FROM | PREMIUM ECONOMY CLASS | FLIGHT NO. | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|
Singapore to Los Angeles | 38,000 | SQ36 | โ | โ |
Los Angeles to Singapore | 38,000 | SQ35 | โ | โ |
SilkAir destinations
South East Asia (no blackouts)
FROM | ECONOMY CLASS | FLIGHT NO. | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|
Singapore to Kuala Lumpur | 3,750 | MI320, MI328, MI330, MI340, MI342 | 7,500 | MI320, MI328, MI330, MI340, MI342 |
Kuala Lumpur to Singapore | 3,750 | MI319, MI321, MI323, MI325, MI341 | 7,500 | MI319, MI321, MI323, MI325, MI341 |
Singapore to Chiang Mai | 6,250 | MI702, MI706 | โ | โ |
Singapore to Hanoi | 6,250 | MI654 | โ | โ |
Singapore to Siem Reap | 6,250 | MI614, MI616, MI618 | โ | โ |
Singapore to Yangon | 6,250 | MI518, MI520, MI522, MI533 | 12,500 | MI518, MI520, MI522, MI533 |
Yangon to Singapore | 6,250 | MI519, MI521 | 12,500 | MI519, MI521 |
North Asia (no blackouts)
FROM | ECONOMY CLASS | FLIGHT NO. | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|
Singapore to Changsha | โ | โ | 15,000 | MI952, MI956 |
Changsha to Singapore | โ | โ | 15,000 | MI951, MI957 |
Singapore to Chengdu | 7,500 | MI936, MI938 | 15,000 | MI936, MI938 |
Chengdu to Singapore | 7,500 | MI935, MI937 | 15,000 | MI935, MI937 |
Singapore to Chongqing | 7,500 | MI972, MI976, MI980 | 15,000 | MI972, MI976, MI980 |
Chongqing to Singapore | 7,500 | MI971, MI975, MI979 | 15,000 | MI971, MI975, MI979 |
Singapore to Fuzhou | 7,500 | MI992, MI996 | 15,000 | MI992, MI996 |
Fuzhou to Singapore | 7,500 | MI991, MI995 | 15,000 | MI991, MI995 |
Singapore to Kunming | โ | โ | 15,000 | MI912, MI916 |
Kunming to Singapore | โ | โ | 15,000 | MI913, MI915 |
Singapore to Shenzhen | 7,500 | MI962, MI966 | โ | โ |
Shenzhen to Singapore | 7,500 | MI961, MI965 | โ | โ |
Singapore to Wuhan | โ | โ | 15,000 | MI986, MI988 |
Wuhan to Singapore | โ | โ | 15,000 | MI985, MI987 |
Singapore to Xiamen | 7,500 | MI922 | 15,000 | MI922 |
Xiamen to Singapore | 7,500 | MI921 | 15,000 | MI921 |
South Asia
FROM | ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|---|
Singapore to Bengaluru | 9,250 | MI424 | โ | 18,500 | MI424 |
Bengaluru to Singapore | 9,250 | MI423 | โ | 18,500 | MI423 |
Singapore to Chennai | 9,250 | MI436 | โ | 18,500 | MI436 |
Chennai to Singapore | 9,250 | MI435 | โ | 18,500 | MI435 |
Singapore to Coimbatore | 9,250 | MI456 | โ | 18,500 | MI456 |
Coimbatore to Singapore | โ | โ | โ | 18,500 | MI455 |
Singapore to Colombo | 9,250 | MI428 | โ | โ | โ |
Colombo to Singapore | 9,250 | MI427 | 21 โ 24 March 2019 | โ | โ |
Singapore to Hyderabad | 9,250 | MI474, MI472 | โ | 18,500 | MI474, MI472 |
Hyderabad to Singapore | 9,250 | MI471 | โ | 18,500 | MI471, MI473 |
Singapore to Kochi | โ | โ | โ | 18,500 | MI464, MI468 |
Kochi to Singapore | โ | โ | โ | 18,500 | MI463, MI467 |
Singapore to Kolkata | โ | โ | โ | 18,500 | MI488 |
Singapore to Trivandrum | 9,250 | MI492 | โ | 18,500 | MI492 |
Trivandrum to Singapore | โ | โ | โ | 18,500 | MI491 |
Singapore to Visakhapatnam | 9,250 | MI442 | โ | 18,500 | MI442 |
Visakhapatnam to Singapore | 9,250 | MI441 | โ | 18,500 | MI441 |
South West Pacific (no blackouts)
FROM | ECONOMY CLASS | FLIGHT NO. | BUSINESS CLASS | FLIGHT NO. |
---|---|---|---|---|
Singapore to Cairns | 14,000 | MI811 | โ | โ |
Great summary as always Aaron!
Love the map illustrations. Really good birdโs eye view of the destinations for both Y & J!
Glad you find it useful! It took an inordinate amount of timeโฆ
[โฆ] in the months of March and April are also available at Economy Class Saver rates. The MileLion sums up this monthโs offerings quite well in [โฆ]
Hi, if I get waitlisted and I donโt see that my tickets will be cleared by 28 Feb, can I cancel the wait list and get all my miles back? Thanks!
Waitlisting does not result in the deduction of any miles
Are there a limited number of seats on routes and when theyโre gone theyโre finito?? ๐ Not finding anything AKL-SIN in business or return leg. Ok Iโm still searching the return leg but itโs not looking good.
Found it. Didnโt realise you had to click on each date to show the discounted fare.
Just wanna highlight that Biz class tix to LAX has increase to 95k since devaluation
sharp eyes! Iโm still living in the pre-devaluation daysโฆ
Hey Aaron, thanks for this! Do you reckon SQ will do the same promotion for travel in April to Australia? Thanks!