KrisFlyer Spontaneous Escapes for November 2019 have been announced, with 30% off selected Singapore Airlines and SilkAir flights.
View this month’s Spontaneous Escapes here
All Spontaneous Escape awards must be booked and ticketed by 31 October 2019 and are for travel between 1-30 November 2019 (both dates inclusive, blackout dates apply). This gives you 16 days to book, slightly longer than usual.
Ground Rules of Spontaneous Escapes
|
54 destinations on offer for November 2019
November 2019 features 54 destinations in total (I count Tokyo Haneda and Tokyo Narita as two separate destinations), which is more than average compared to previous months.
Data nerd? Check out 24 months of historical Spontaneous Escapes pricing here! |
Here’s the summary of what’s available for SIA and SilkAir in November 2019:
What’s good this month?
After a brief absence last month, this month sees Spontaneous Escapes stalwarts Bangkok, Mumbai, Hanoi and Hong Kong return to the fold. There’s still plenty of options to Japan and Australia, with deals to be had in Business Class to cities like Tokyo, Fukuoka, Nagoya, Sydney, Melbourne and Adelaide.
SilkAir is only offering Economy awards once more, but I wouldn’t really consider redeeming my miles for their current Business Class products anyway.
Here’s what caught my eye:
Europe bonanza
I noted in my meta-analysis of Spontaneous Escapes that we don’t really see Europe feature all that often. So imagine my surprise to see nine European destinations this month, including never seen before cities like Milan.
Unfortunately, the bulk of these destinations are only available in Economy or Premium Economy. Even with a discount, I’d find it hard to recommend burning your hard-earned miles on these cabins. I suppose, however, that if you were just trying to get as many people as possible to Europe for a vacation, then this might be a deal for you.
The only European cities with discounted Business Class awards are Dusseldorf and Frankfurt. On the bright side, these are great places to use as springboards to the rest of Europe via Lufthansa. Moreover, Dusseldorf is available in both directions this time round, versus the usual one-way offer we see in previous months.
San Francisco and New York on sale
It’s rare to see Business Class awards to the USA get discounted, so it’s good to see San Francisco available to and from Singapore for 66,500 miles each. This is a great price, although it’s available on the one-stop SQ1/2 via HKG only (i.e. not the non-stop options). This route is served by a B77W with the 2013 Business Class seat.
This month also sees a Spontaneous Escapes debut for New York JFK as the elusive SQ25/26 finally goes on offer, albeit in Economy Class only.
The sharp-eyed among you may be wondering if it makes sense to get to JFK by combining these two awards:
- SIN-FRA in Business Class (64,400 miles)
- FRA-JFK in Economy Class (15,750 miles)
This costs a total of 80,150 miles, for which you’ll enjoy 13h 10 mins in Business Class (60%), and 8h 55 mins in Economy (40%). Given the regular price to fly this entire route in Business Class is 99,000 miles, I’d have to say the math doesn’t make sense.
Singapore Airlines has historically released Spontaneous Escapes to the USA two months in advance of travel, but this month’s deals are meant for travel in November, just like all other destinations.
Plane to Busan
Singapore Airlines will be taking over SilkAir’s Busan routes from 28 October, and it’s not because of capacity shortages arising from the 737 MAX 8 groundings. Rather, it’s because demand to Busan is strong enough to warrant an upgauge from a B737-800 to an A330-300 (an additional 123 seats)
Unfortunately, the A330 isn’t a plane I’d advise you to redeem miles on, even with Spontaneous Escapes. Save your miles for a better Business Class experience.
Conclusion
Spontaneous Escapes are a great way of stretching your miles, especially if you’re traveling with your family. Remember to ticket your awards before 31 October!
Here’s the full list of destinations available (best viewed on desktop):
Singapore Airlines
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,250 | SQ112, SQ116, SQ118 | โ | 13,300 | SQ112, SQ116, SQ118 | โ |
Kuala Lumpur to Singapore | 5,250 | SQ107 | โ | 13,300 | SQ107 | โ |
Singapore to Bali | 5,250 | SQ946, SQ948 | โ | 13,300 | SQ938, SQ942, SQ946, SQ948 | โ |
Bali to Singapore | 5,250 | SQ939, SQ949 | โ | 13,300 | SQ939, SQ943, SQ947, SQ949 | โ |
Singapore to Jakarta | 5,250 | SQ950, SQ958, SQ960, SQ962, SQ964, SQ968 | โ | 13,300 | SQ950, SQ958, SQ960, SQ962, SQ964, SQ968 | โ |
Jakarta to Singapore | 5,250 | SQ951, SQ953, SQ955, SQ957 | โ | 13,300 | SQ951, SQ953, SQ955, SQ957 | โ |
Singapore to Surabaya | 5,250 | SQ930, SQ932 | โ | 13,300 | SQ930, SQ932 | โ |
Surabaya to Singapore | 5,250 | SQ931, SQ933 | โ | 13,300 | SQ931, SQ933 | โ |
Singapore to Bangkok | 8,750 | SQ970, SQ976, SQ982, SQ978 | 21 โ 30 November 2019 | 15,050 | SQ970, SQ976, SQ982, SQ978 | โ |
Bangkok to Singapore | 8,750 | SQ983, SQ981 | โ | 15,050 | SQ973, SQ983, SQ981 | โ |
Singapore to Ho Chi Minh City | 8,750 | SQ184, SQ186 | โ | โ | โ | โ |
Ho Chi Minh City to Singapore | 8,750 | SQ183 | โ | โ | โ | โ |
Hanoi to Singapore | 8,750 | SQ187 | โ | โ | โ | โ |
Singapore to Yangon | 8,750 | SQ998 | โ | 15,050 | SQ998 | โ |
Yangon to Singapore | 8,750 | SQ997 | โ | 15,050 | SQ997 | โ |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Beijing | 14,000 | SQ802 | โ | 27,300 | SQ800, SQ802, SQ806 | โ |
Beijing to Singapore | 14,000 | SQ805, SQ807 | โ | 27,300 | SQ801, SQ805, SQ807 | โ |
Singapore to Shanghai | 14,000 | SQ826, SQ828 | โ | 27,300 | SQ826, SQ828, SQ830, SQ836 | โ |
Shanghai to Singapore | 14,000 | SQ825, SQ827, SQ833 | โ | 27,300 | SQ825, SQ827, SQ831, SQ833 | โ |
Singapore to Busan | 17,500 | SQ616 | โ | 32,900 | SQ616 | โ |
Busan to Singapore | 17,500 | SQ615 | โ | 32,900 | SQ615 | โ |
Singapore to Seoul | โ | โ | โ | 32,900 | SQ600, SQ602, SQ608, SQ612 | โ |
Seoul to Singapore | โ | โ | โ | 32,900 | SQ603, SQ607, SQ609, SQ611 | โ |
Singapore to Fukuoka | โ | โ | โ | 32,900 | SQ656 | โ |
Fukuoka to Singapore | โ | โ | โ | 32,900 | SQ655 | โ |
Nagoya to Singapore | 17,500 | SQ671 | โ | 32,900 | SQ671 | โ |
Singapore to Tokyo | 17,500 | SQ630 | 28 โ 30 November 2019 | 32,900 | SQ630 | โ |
Tokyo to Singapore | 17,500 | SQ639 | 1โ 4 November 2019 | 32,900 | SQ639, SQ11 | โ |
Singapore to Hong Kong | 10,500 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868, SQ2 | โ | 21,350 | SQ890, SQ860, SQ856, SQ866, SQ872, SQ868, SQ2 | โ |
Hong Kong to Singapore | 10,500 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871, SQ1, SQ3 | โ | 21,350 | SQ857, SQ891, SQ863, SQ861, SQ865, SQ871, SQ1, SQ3 | โ |
Hong Kong to San Francisco | 23,100 | SQ2 | 28 โ 30 November 2019 | 62,300 | SQ2 | โ |
San Francisco to Hong Kong | โ | โ | โ | 62,300 | SQ1, SQ3 | โ |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | โ | โ | โ | 27,300 | SQ530 | 1 โ 12 November 2019 |
Ahmedabad to Singapore | 12,950 | SQ531 | 1 โ 10 November 2019 | 27,300 | SQ531 | 1 โ 12 November 2019 |
Singapore to Bangalore | 12,950 | SQ504 | โ | 27,300 | SQ504 | โ |
Bangalore to Singapore | 12,950 | SQ505 | โ | 27,300 | SQ505 | โ |
Singapore to Chennai | โ | โ | โ | 27,300 | SQ528 | โ |
Chennai to Singapore | โ | โ | โ | 27,300 | SQ529 | โ |
Singapore to Dhaka | 12,950 | SQ448 | โ | 27,300 | SQ448 | โ |
Dhaka to Singapore | 12,950 | SQ449 | โ | 27,300 | SQ449 | โ |
Singapore to Kolkata | 12,950 | SQ516 | 14 โ 30 November 2019 | 27,300 | SQ516 | โ |
Kolkata to Singapore | โ | โ | โ | 27,300 | SQ517 | โ |
Mumbai to Singapore | 12,950 | SQ425 | 1 โ 10 November 2019 | โ | โ | โ |
Singapore to Malรฉ | 12,950 | SQ452 | โ | 27,300 | SQ452 | โ |
Australia and New Zealand
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Adelaide | โ | โ | โ | 43,400 | SQ279 | โ |
Adelaide to Singapore | โ | โ | โ | 43,400 | SQ278 | โ |
Singapore to Brisbane | 19,600 | SQ235, SQ255 | โ | 43,400 | SQ245, SQ255, SQ265 | โ |
Brisbane to Singapore | 19,600 | SQ246, SQ256 | 15 โ 30 November 2019 | 43,400 | SQ246, SQ266 | โ |
Canberra to Singapore | 19,600 | SQ288 | 15 โ 30 November 2019 | 43,400 | SQ288 | โ |
Melbourne to Singapore | 19,600 | SQ218 | 15 โ 30 November 2019 | 43,400 | SQ208 | โ |
Singapore to Sydney | โ | โ | โ | 43,400 | SQ231 | โ |
Sydney to Singapore | โ | โ | โ | 43,400 | SQ222 | โ |
Middle East and Turkey
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Istanbul | 17,500 | SQ392 | 20 โ 30 November 2019 | โ | โ | โ |
Istanbul to Singapore | 17,500 | SQ391 | โ | โ | โ | โ |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Barcelona | 26,600 | SQ378 | 2, 9, 16, 23, 30 November 2019 | โ | โ | โ |
Singapore to Dรผsseldorf | 26,600 | SQ338 | โ | 64,400 | SQ338 | โ |
Dรผsseldorf to Singapore | 26,600 | SQ337 | โ | 64,400 | SQ337 | โ |
Singapore to Frankfurt | 26,600 | SQ326 | โ | 64,400 | SQ326 | โ |
Frankfurt to Singapore | 26,600 | SQ325 | โ | โ | โ | โ |
Frankfurt to New York | 15,750 | SQ26 | โ | โ | โ | โ |
New York to Frankfurt | 15,750 | SQ25 | โ | โ | โ | โ |
Singapore to Munich | 26,600 | SQ328 | โ | โ | โ | โ |
Munich to Singapore | 26,600 | SQ327 | โ | โ | โ | โ |
Singapore to London | 26,600 | SQ306, SQ308, SQ318, SQ322 | 1 โ 3 November 2019 | โ | โ | โ |
London to Singapore | 26,600 | SQ305, SQ317, SQ319, SQ321 | 1 โ 8 November 2019 | โ | โ | โ |
Singapore to Zurich | 26,600 | SQ346 | โ | โ | โ | โ |
Zurich to Singapore | 26,600 | SQ345 | โ | โ | โ | โ |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to San Francisco | 26,600 | SQ2 | โ | 66,500 | SQ2 | โ |
San Francisco to Singapore | โ | โ | โ | 66,500 | SQ1, SQ3 | โ |
Singapore to New York | 28,000 | SQ26 | โ | โ | โ | โ |
New York to Singapore | 28,000 | SQ25 | โ | โ | โ | โ |
SilkAir
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Kuala Lumpur | 5,250 | MI320, MI326, MI328, MI330, MI340, MI342 | โ |
Kuala Lumpur to Singapore | 5,250 | MI319, MI321, MI323, MI325, MI341 | โ |
Singapore to Penang | 5,250 | MI348, MI350, MI352, MI354, MI356 | โ |
Penang to Singapore | 5,250 | MI345, MI347, MI349, MI351, MI353, MI355 | โ |
Singapore to Balikpapan | 5,250 | MI134, MI138 | โ |
Balikpapan to Singapore | 5,250 | MI133, MI137 | โ |
Singapore to Bandung | 5,250 | MI192, MI196 | โ |
Bandung to Singapore | 5,250 | MI191, MI195 | โ |
Singapore to Lombok | 5,250 | MI124, MI128 | โ |
Lombok to Singapore | 5,250 | MI123, MI127 | โ |
Singapore to Makassar | 5,250 | MI142, MI144 | โ |
Makassar to Singapore | 5,250 | MI141, MI143 | โ |
Singapore to Medan | 5,250 | MI238, MI234 | โ |
Medan to Singapore | 5,250 | MI237, MI233 | โ |
Singapore to Semarang | 5,250 | MI102, MI104 | โ |
Semarang to Singapore | 5,250 | MI101, MI103 | โ |
Singapore to Surabaya | 5,250 | MI224, MI226 | โ |
Surabaya to Singapore | 5,250 | MI223, MI225 | โ |
Singapore to Yogyakarta | 5,250 | MI152, MI154 | โ |
Yogyakarta to Singapore | 5,250 | MI151, MI153 | โ |
Singapore to Phnom Penh | 8,750 | MI602, MI606 | 13 โ 17 November 2019 |
Phnom Penh to Singapore | 8,750 | MI601, MI605 | 7 โ 11 November 2019 |
Singapore to Yangon | 8,750 | MI518, MI520 | โ |
Yangon to Singapore | 8,750 | MI519, MI521 | โ |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Hiroshima to Singapore | 17,500 | MI867 | 1 โ 7 November 2019 |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Kochi | 12,950 | MI462, MI468 | 20 โ 30 November 2019 |
Kochi to Singapore | 12,950 | MI461, MI467 | โ |
Australia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Darwin | 14,000 | MI801, MI803 | โ |
Darwin to Singapore | 14,000 | MI802, MI804 | 23 โ 30 November 2019 |
Singapore to Cairns | 19,600 | MI812, MI814 | 1 โ 10 November 2019 |
Cairns to Singapore | 19,600 | MI811, MI813 | 20 โ 30 November 2019 |
Singapore Airlines Premium Economy awards
North Asia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Beijing | 22,400 | SQ800, SQ802, SQ806 | โ |
Beijing to Singapore | 22,400 | SQ801, SQ805, SQ807 | โ |
Singapore to Shanghai | 22,400 | SQ828, SQ830, SQ836 | โ |
Shanghai to Singapore | 22,400 | SQ825, SQ831, SQ833 | โ |
Singapore to Tokyo | 24,150 | SQ634 | โ |
Tokyo to Singapore | 24,150 | SQ11 | โ |
Singapore to Hong Kong | 17,150 | SQ860, SQ856, SQ866, SQ2 | โ |
Hong Kong to Singapore | 17,150 | SQ863, SQ861, SQ865, SQ1, SQ3 | โ |
Australia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Brisbane to Singapore | 32,900 | SQ246 | 23 โ 30 November 2019 |
Canberra to Singapore | 32,900 | SQ288 | โ |
Melbourne to Singapore | 32,900 | SQ228 | โ |
Singapore to Sydney | 32,900 | SQ231 | โ |
Europe
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Dรผsseldorf | 45,150 | SQ338 | โ |
Dรผsseldorf to Singapore | 45,150 | SQ337 | โ |
Singapore to Frankfurt | 45,150 | SQ326 | โ |
Frankfurt to New York | 32,900 | SQ26 | โ |
New York to Frankfurt | 32,900 | SQ25 | โ |
Singapore to London | 45,150 | SQ306, SQ308, SQ318, SQ322 | 1 โ 3 November 2019 |
London to Singapore | 45,150 | SQ305, SQ317, SQ319, SQ321 | 1 โ 8 November 2019 |
Singapore to Paris | 45,150 | SQ334, SQ336 | โ |
Paris to Singapore | 45,150 | SQ333,SQ335 | 1, 4, 5, 9 November 2019 |
Singapore to Milan | 45,150 | SQ356 | โ |
Singapore to Rome | 45,150 | SQ366 | โ |
“This route is served by a B77W with the 2013 Business Class seat.”
Is that supposed to be a good or bad thing…? O_O
It can be a good or bad thing.
It depends on whether you like the 2013 business class seat on the B77W.
it’s still pretty good! have a read of this guide for more details
Nice work as usual Aaron. Youโre still the num 1 miles guy in SG!
I have a Business Saver redemption ticket booked for SIN-PEK in November. Question is whether it’s worth it to cancel that ticket to redeem a spontaneous escape? I can’t seem to find the answer to this in your other articles. It saves me 11,700 miles for a US$75 cancellation charge, so on the face of it I would think yes. And in terms of process, don’t think I can change route etc, so it would be cancel (pay US$75), ask SQ to expedite re-crediting of miles (any charge for calling them to do this?), and book the spontaneous escape. Anything… Read more »
Don’t ever try to redeposit your miles unless necessary. You can make changes to your redemption such as “change of route, cabin class, award type or add a stopover on Singapore Airlines / SilkAir” for US$25. You can change to another route with same or more miles for US$25. Is 11,700 miles worth US$25? This should be the question.
I don’t want to change any of that. Plus there’s no miles savings with your suggestion so don’t see how you arrived at “is 11,700 miles worth US$25″… In any case, even if I did such a change, I think it would be similar to changing from Biz Advantage to Biz Saver – I could ‘change’ the award type but I wouldn’t get the balance miles back.
if you have enough miles to book a new trip, just book a new one(the spontaneous rate) and change the current one to another route you like. Thatโs why the difference is only US$ 25 vs 11,700 miles.
I see. Unfortunately no other travel plans yet so this wouldn’t work. And I (ideally) don’t want to transfer additional CC miles to book a Spontaneous Escapes flight. So am hoping cancelling and recycling the miles for a new booking is viable (given it’s 2 weeks till end of month).
11,700 miles >US$75
edit – sorry internet lagged and i posted twice by accident!